Mobile Phones
Xiaomi Redmi Note 7
Brand: Xiaomi · Model: Redmi Note 7 · Released: 2019-01
Updated
Specifications
Display
| Display Type | IPS LCD |
|---|---|
| Size | 6.3 inches, 97.4 cm2 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Pixel Density | ~409 ppi density |
| Touch Screen | ~81.4% screen-to-body ratio |
| Display Protection | Corning Gorilla Glass 5 |
| Multitouch | Yes |
Performance
| Operating System | Android 9.0 (Pie) |
|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
Memory
| Internal Storage | 32/64/128 GB (ROM) |
|---|---|
| Storage Type | eMMC 5.1 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM (Memory) | 3/4/6 GB (RAM) |
| USB OTG Support | Yes |
Camera
| Main camera resolution | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, 5 MP, f/2.2, (depth), or, 12 MP, f/2.2, (wide), 1/2.9", 1.25µm, PDAF, 2 MP, f/2.4, (depth) |
|---|---|
| Main camera autofocus | Yes |
| Main camera flash | Dual-LED flash |
| Main camera features | HDR, panorama |
| Main camera video resolution | 1080p @30fps, 1920×1080 pixels |
| Selfie camera resolution | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Selfie camera features | HDR |
| Selfie camera video resolution | 1080p @30fps, 1920×1080 pixels |
Battery
| Battery Type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 4000 mAh battery |
| Wireless Charging | No |
| Charging | Fast charging 18W, Quick Charge 4 |
| Quick Charging | Yes |
| Placement | Non-removable |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 - Global, 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | No |
| USB | USB Type-C 2.0 |
| USB Type-C | Yes |
Build
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
|---|---|
| Weight | 186 g (6.56 oz) |
| Colors | Blue, Black, Twilight Gold, White |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Other
| Sensors | Fingerprint - (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java Support | No |
| Made by | China |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear-mounted |
Audio
| FM Radio | Yes |
|---|---|
| Loudspeaker | Yes |
| Alert Types | Yes |
| Ring Tones | Yes |
| 3.5mm jack | Yes |
Colours: Blue, Black, Twilight Gold, White
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Unofficial price (MobileBD) · 3GB/32GB | ৳15,000 | October 27, 2026 |
| Unofficial price (MobileBD) · 4GB/64GB | ৳15,500 | October 27, 2026 |
| Unofficial price (MobileBD) · 4GB/128GB | ৳17,500 | October 27, 2026 |
| Official price (MobileBD) · 3GB/32GB | ৳17,999 | October 27, 2026 |
| Official price (MobileBD) · 4GB/64GB | ৳19,999 | October 27, 2026 |
| Official price (MobileBD) · 4GB/128GB | ৳21,999 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Xiaomi Redmi Note 7? Be the first to rate it.
Advertisement