Mobile Phones
Xiaomi Poco X3 NFC
Brand: Xiaomi · Model: Poco X3 NFC · Released: 2020-09-08
Updated
Specifications
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 84.61 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Performance
| Operating System | Android |
|---|---|
| OS Version | v10 |
| User Interface | MIUI |
| Chipset | Qualcomm Snapdragon 732G |
| CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 8 nm |
| GPU | Adreno 618 |
Memory
| Internal Storage | 64 GB |
|---|---|
| Storage Type | UFS 2.1 |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Camera
| Primary Camera Setup | Quad |
|---|---|
| Primary Resolution | 64 MP f/1.9, Primary Camera, 13 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
| Primary Sensor | IMX682, Exmor-RS CMOS Sensor |
| Primary Autofocus | Yes |
| Primary Flash | LED Flash |
| Primary Image Resolution | 9000 x 7000 Pixels |
| Primary Settings | Exposure compensation, ISO control |
| Primary Zoom | Digital Zoom |
| Primary Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Primary Aperture | f/1.9 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Primary Video FPS | 240 fps |
| Selfie Camera Setup | Single |
| Selfie Resolution | 20 MP f/2.2, Primary Camera |
| Selfie Flash | Screen flash |
| Selfie Video Recording | 1920x1080 |
| Selfie Video FPS | 30 fps |
| Selfie Aperture | f/2.2 |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5160 mAh |
| Quick Charging | Fast, 33W: 62 % in 30 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Build
| Height | 165.3 mm |
|---|---|
| Width | 76.8 mm |
| Thickness | 9.4 mm |
| Weight | 215 grams |
| Build | Shadow Gray, Cobalt Blue |
| Waterproof | Splash proof |
| Ruggedness | IP53 |
Other
| Device Type | Smartphone |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Audio
| FM Radio | Yes |
|---|---|
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| Document Reader | Yes |
Colours: Cobalt Blue, Shadow Gray
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Unofficial price (MobileDokan) · 6GB/64GB | ৳21,500 | October 27, 2026 |
| Unofficial price (MobileBD) · 6GB/64GB | ৳21,500 | October 27, 2026 |
| Unofficial price (MobileBD) · 6GB/128GB | ৳23,000 | October 27, 2026 |
| Official price (MobileDokan) · 6GB/64GB | ৳25,999 | October 27, 2026 |
| Official price (MobileBD) · 6GB/64GB | ৳25,999 | October 27, 2026 |
| Official price (MobileDokan) · 6GB/128GB | ৳27,999 | October 27, 2026 |
| Official price (MobileBD) · 6GB/128GB | ৳27,999 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Xiaomi Poco X3 NFC? Be the first to rate it.
Advertisement