Specifications
Performance
| Type | Direct Cool |
|---|---|
| Gross Volume | 309 Ltr. |
| Net Volume | 270 Ltr. |
| Climate Class | N ~ ST |
| Rated Voltage/ Hz | 220 ~ 240/ 50 |
| Compressor Input Power (Watt) | V 0301 - 38~109 |
| Compressor Type | V 0301 - BLDC |
| Cooling Effect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
| Temperature Control | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | Recressed |
| Lock | Yes |
| Refrigerant | V 0301 - R600a |
| Thermostat | RoHS Certified |
| Capillary | Copper |
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Dimensions
| Width/mm | 594 |
|---|---|
| Depth/mm | 708 |
| Height/mm | 1646 |
| Packaging Dimensions Width/mm | 625 |
| Packaging Dimensions Depth/mm | 745 |
| Packaging Dimensions Height/mm | 1676 |
| Weight/Kg - Net/Packing | 64 / 69.5 ± 2 Kg |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 |
Power
| Recommended voltage stabilizer capacity | No need to use voltage stabilizer |
|---|
Other
| Shelf (Material/ No.) | Wire/2 |
|---|---|
| Door Basket | Yes/3 |
| Interior Lamp | Yes |
| Vegetable Box | Yes/1 |
| Vegetable Box Cover | Yes |
| Egg Case | Yes/2 |
| Ice Case | Yes/1 |
| Ice Box | Yes/1 |
| Can Storage Dispenser | No |
| Freezer Compartment Shelf (Material/ No.) | No |
| Freezer Compartment Door Basket | No |
| Drawer | Yes/3 |
| Ice Tray | Yes/1 |
| Ice Remover spoon | Yes/1 |
| Freezer Compartment Interior Lamp | No |
Warranty: Residential Use; Replacement Guarantee: 1 Year (Condition Apply); Main Parts (Compressor): 12 Years; Door : 3 Years; Spare Parts: 4 Years; After Sales Service:5 Year s; Commercial Use; Main Parts (Compressor): 4 Years; Door : 1 Years; Spare Parts: 2 Years; After Sales Service: 2 Years
Advertisement
User reviews
No reviews yet. Do you own a WFE-3X9-Gdel-XX? Be the first to rate it.
Advertisement