Specifications
Display
| Backlight Unit | DLED |
|---|---|
| Aspect Ratio | 16:09 |
| Panel Size | 813 mm |
| Display Resolution | 1366 X 768 |
| Brightness | 170 ± 10 cd/m2 |
| Contrast | 1100:1 (For IPS display), 3000:1 (For VA display) |
| Color | Black |
| Frame Rate | 60 Hz |
Smart features
| OS | Coolita |
|---|---|
| Screen Mirroring | Yes (Mira Cast) |
| YouTube | Yes |
| Netflix | No |
| Wifi Built in | 2.4 GHz |
| HDMI (CEC) | Yes |
Audio
| Audio Power Output | 2 X 10 Watt ( Boxed Speaker) |
|---|---|
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News |
| Sound Control | 2 Ch Speaker System |
Other
| CPU | CA35*4 |
|---|---|
| GPU | G31MP2 |
| DDR RAM Size | 512 MB |
| eMMC Flash | 4 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
| RJ45 (LAN Port) | 1 |
| Composite Video Input (RCA) | 1 |
| HDMI In | 2 (Side 2.0*2) |
| SPDIF Output (Optical/Coaxial) | 1 (Opitical) |
| RF In | 1 |
| USB 2.0 | 2 |
| Audio | MP3; WAV;AC3 |
| Picture | JPEG/BMP/PNG |
| Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP |
| Text | TXT |
| Subtitle | SRT; SUB; SMI |
| Video system | PAL/ SECAM/ NTSC |
| Sound system | BG/ D/ K/ I |
| Receiving Range | 48.25MHz - 863.25 MHz |
| Receive Channel | 99 |
| 40 HQ Container | 1200 pcs (Approx.) |
| 40 GP Container | 952 pcs (Approx.) |
| 20 GP Container | 448 pcs (Approx.) |
Power
| Power Supply | AC 110V-240V 50/60Hz |
|---|---|
| Power Consumption (STB) | < 0.5 W |
Dimensions
| TV with Stand (L × W × H) | 720 mm x 210 mm x 480 mm |
|---|---|
| TV without Stand (L × W × H) | 720 mm x 60 mm x 420 mm |
| TV Shipping dimensions (L × W × H) | 775 mm x 124 mm x 495 mm |
| TV with Stand Weight | 3.25 Kg |
| TV without Stand Weight | 3.12 Kg |
| TV Shipping Weight | 4.44 Kg |
Warranty: TV Replacement Guarantee through digital registration : 3 Months (Condition Applicable); LED Panel: 2 Years; Spare Parts: 2 Years; Free Service: 3 Years
Advertisement
User reviews
No reviews yet. Do you own a W32GT1CS? Be the first to rate it.
Advertisement