Specifications
Display
| Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.44 inches, 100.0 cm2 (~84.7% screen-to-body ratio) |
| Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
| Features | 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
Performance
| OS | Android 12, Funtouch 12 |
|---|---|
| Chipset | MediaTek MT6853 Dimensity 800U (7 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC3 |
Memory
| Card slot | microSDXC (dedicated slot) |
|---|---|
| Internal | 128 GB UFS 2.2 |
| RAM | 8 GB |
Camera
| Main camera triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF, OIS; 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (macro) |
|---|---|
| Main camera features | LED flash, HDR, panorama |
| Main camera video | 4K@30fps, 1080p@30/60fps |
| Selfie camera single | 44 MP, f/2.0, (wide), AF, OIS |
| Selfie camera features | Dual-LED flash, HDR |
| Selfie camera video | 4K@30fps, 1080p@30fps |
Battery
| Type | Non-removable Li-Po |
|---|---|
| Capacity | 4000 mAh |
| Charging | 33W wired, 63% in 30 min (advertised) |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G bands | 1, 3, 7, 8, 28, 40, 41, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared port | No |
Build
| Dimensions | 159.7 x 73.9 x 7.3 mm or 7.4 mm |
|---|---|
| Weight | 176 g / 177 g (6.21 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Other
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Made by | China |
| Color | Dusk Blue, Gradient |
Audio
| Alert types | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | No |
Colours: Dusk Blue, Gradient
Advertisement
User reviews
No reviews yet. Do you own a Vivo V21s? Be the first to rate it.
Advertisement