Specifications
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720x1612 px (HD+) |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio | 84.12 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 840 nits |
| Refresh Rate | 90Hz |
| Notch | Waterdrop |
Performance
| Operating System | Android |
|---|---|
| OS Version | v13 |
| User Interface | Origin OS |
| Chipset | MediaTek Dimensity 6020 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Mali-G57 MC2 |
Memory
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Camera
| Primary Camera Setup | Dual |
|---|---|
| Primary Resolution | 13 MP f/2.2, Wide Angle, Primary Camera, Anti-stroboscopic sensor |
| Primary Autofocus | Yes |
| Primary Flash | LED Flash |
| Primary Image Resolution | 4128 x 3096 Pixels |
| Primary Settings | Exposure compensation, ISO control |
| Primary Zoom | 10 x Digital Zoom |
| Primary Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Aperture | f/2.2 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Video Recording | 1920x1080, 1280x720 |
| Primary Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Resolution | 5 MP f/1.8, Wide Angle, Primary Camera |
| Selfie Video Recording | 1920x1080, 1280x720 |
| Selfie Video FPS | 30 fps |
| Selfie Aperture | f/1.8 |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5000 mAh |
| Quick Charging | Fast, 15W |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Build
| Height | 163.74 mm |
|---|---|
| Width | 75.43 mm |
| Thickness | 8.09 mm |
| Weight | 186 grams |
| Build | Back: Plastic |
| Colors | Black |
Other
| Device Type | Smartphone |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-Mounted |
| Face Unlock | Yes |
| Made By | China |
| Features | Accelerometer, proximity, compass |
Audio
| FM Radio | Yes |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
Colours: Black
Advertisement
User reviews
No reviews yet. Do you own a Vivo G2? Be the first to rate it.
Advertisement