Specifications
Memory
| Storage | 256 GB |
|---|
Build
| Color | Black |
|---|
Other
| Availability | In Stock |
|---|---|
| Form Factor (Inch) | M.2 2280 |
| Interface Mode | NVMe |
| Read Speed (Max.) | 1600MB/s |
| Write Speed (Max.) | 1000MB/s |
| Capacity | 256GB |
| Form Factor | M.2 2280 |
| Flash Type | 3D flash memory |
| Interface | PCIe 3.0 x4 with NVMe 1.3 |
| Feature | Specification |
| Protocol | NVMe 1.3 |
| Read Speed | Up to 1,600 MB/s |
| Write Speed | Up to 1,000 MB/s |
| NAND Flash | 3D NAND |
| Features | S.M.A.R.T., TRIM, GC, Wear-Leveling, ECC |
Performance
| Operating Temperature | 0°C to 70°C |
|---|
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Best Computer Hub | ৳2,925 | October 29, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Team MP33 256GB M.2 PCIe SSD? Be the first to rate it.
Advertisement