Specifications
Display
| Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) |
|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Performance
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
|---|---|
| GPU | Adreno 740 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| Operating System | Android 13, One UI 5.1 |
Memory
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, UFS 3.1 - 128GB only, UFS 4.0 |
|---|---|
| Card slot | No |
Camera
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
|---|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS, 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
| Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Selfie Camera Features | Dual video call, Auto-HDR, HDR10+ |
Battery
| Type | Li-Ion 3900 mAh, non-removable |
|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Network
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by), IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum frame with tougher drop and scratch resistance (advertised) |
|---|---|
| Speed | HSPA, LTE-A (up to 7CA), 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only), CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International, 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International, 1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| NFC | Yes |
| USB | USB Type-C 3.2, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | No |
Build
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|
| Weight | 168 g (5.93 oz) |
| Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Other
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified) |
|---|---|
| Loudspeaker | -27.0 LUFS (Good) |
| Performance | AnTuTu: 1231075 (v9), GeekBench: 4950 (v5.1), GFXBench: 110fps (ES 3.1 onscreen) |
Warranty: 10 Days Replacement & 2 Years Service Warranty
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Sumash Tech · 8/128GB Shop | ৳61,499 | October 30, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Samsung Galaxy S23 5G? Be the first to rate it.
Discussion
Messages are written by visitors, not by Ratings.bd. Do not share phone numbers or medical advice here.
Writing here is not available right now. Please try later.
Advertisement