Mobile Phones
Redmi Note 15 Pro 5G
Brand: Xiaomi · Model: Redmi Note 15 Pro 5G
Updated
Specifications
Display
| Size | 6.83" |
|---|---|
| Type | CrystalRes AMOLED display |
| Resolution | 1.5K (2772 x 1280) |
| Refresh Rate | Up to 120Hz |
| Brightness | 3200 nits peak brightness, HBM 1800 nits, 16,000-step automatic brightness adjustment |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | Touch sampling rate: Up to 480HzInstantaneous touch sampling rate: 2560Hz*Activated in Game Turbo mode, Color depth: 12bitContrast ratio: 8000000:1DCI- P3 wide color gamut 447PPI, Sunlight display, HDR10+, Dolby Vision, 3840Hz PWM dimming, TÜV Rheinland Low Blue Light (Hardware Solution) Certified, TÜV Rheinland Circadian Friendly Certified, TÜV Rheinland Flicker Free Certified |
Performance
| Chipset | Snapdragon 7s Gen 44nm manufacturing process technology |
|---|---|
| CPU Type | Octa-core processor |
| CPU Speed | Up to 2.7GHz |
| GPU | Adreno GPU |
| Operating System | Xiaomi HyperOS 2 |
Memory
| RAM | 8GB |
|---|---|
| ROM | 256GB |
Camera
| Resolution | 200MP + 8MP |
|---|---|
| Features | Optical Image Stabilization (OIS)0.56μm, 16in1, 2.24μmf/1.77P lens1/1.4" sensor size, f/2.2 |
| Video Recording | 4K at 30 fps1080p at 30/60 fps720p at 30 fps |
| Front Camera Resolution | 32MP |
| Front Camera Features | 1/3.6" sensor sizef/2.24P lens |
| Front Camera Video Recording | 1080p at 30/60 fps720p at 30 fps |
Battery
| Type | 6500mAh(typ) battery |
|---|---|
| Fast Charging | 100W HyperCharge |
Network
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
|---|---|
| Network | Supports 5G / 4G / 3G / 2G2G: GSM: B2/B3/B5/B83G: WCDMA: B1/B2/B4/B5/B6/B8/B194G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B66 |
| Wi-Fi | Wi-Fi: Wi-Fi 6/6E/Wi-Fi 5/Wi-Fi 4/802.11a/b/g, Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi, Supports 2x2 MIMO, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS: L1 | GLONASS: G1 | BDS: B1I +B1C | Galileo E1 | QZSS:L1 | A-GPS |
| NFC | Yes |
| USB | USB Type-C |
Build
| Dimension | Height:163.34mm, Width: 78.31mm, Thickness: 8.19mm (Black, Glacier Blue) / 8.47mm (Mocha Brown) |
|---|---|
| Weight | 207.1g (Black, Glacier Blue), 208.0g (Mocha Brown) |
Other
| Fingerprint | In-screen fingerprint sensor, AI face unlock |
|---|---|
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, Gyroscope. |
| IP Rating | IP66, IP68, IP69, IP69K |
Audio
| Speaker | Dual speakers400% volume boost |
|---|---|
| Audio Features | Dolby Atmos, Hi-Res |
| Audio Jack | USB Type-C |
Warranty: 12 Months · Colours: Black, Mocha Brown, Glacier Blue
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International | ৳31,999 | October 27, 2026 |
| Gadget & Gear · 8/256GB | ৳46,999 | October 27, 2026 |
| Gadget & Gear · 12/512GB | ৳59,999 | October 27, 2026 |
| Apple Gadgets · 8/256GB, CN | ৳33,999 | October 26, 2026 |
| Best Electronics · 8/256GB | ৳46,999 | October 26, 2026 |
| Best Electronics · 12/512GB | ৳59,999 | October 26, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Redmi Note 15 Pro 5G? Be the first to rate it.
Advertisement