Specifications
Display
| Size | 6.59 inches |
|---|---|
| Type | AMOLED (Flexible screen) |
| Resolution | 1256 x 2760 Pixels |
| Refresh Rate | Maximum: 120Hz (60/90/120Hz) |
| Brightness | Normal brightness: 600nits (typical), HBM: 1200nits (typical) |
| Protection | Corning® Gorilla® Glass 7i |
| Features | Touch Sampling Rate: Maximum: 240Hz, Default: 120Hz, Colour Gamut: Natural mode: 100% DCI-P3, Pro mode: 100% DCI-P3, Vivid mode: 100% DCI-P3, Colour Depth: 1.07 billion colours (10-bit), Pixel Density: 460 PPI |
Performance
| Chipset | MediaTek Dimensity 8350 |
|---|---|
| CPU Type | 8 cores |
| GPU | ARM G615 MC6@1400MHz |
| Operating System | ColorOS 15.0 |
Memory
| RAM | 12GB |
|---|---|
| ROM | 256GB |
Camera
| Resolution | Wide angle: 50MP; f/1.8; FOV 79°; 5P lens; AF supported; 2-axis OIS supported, Ultra-wide angle: 8MP; f/2.2; FOV 116°; 5P lens; AF supported; , Telephoto: 50MP; f/2.8; FOV 30°; 4P lens; AF supported; 2-axis OIS supported |
|---|---|
| Features | Photo, Video, Portrait, Night, PRO, PANO, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Underwater, Breeno Scan, Google Lens |
| Front Camera Resolution | 50MP, f/2.0, FOV 90°, 5P lens; AF supported |
| Front Camera Features | Photo, Video, Portrait, Night, PANO, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
| Front Camera Video Recording | 4K video: 60fps, 30fps, 1080p video: 60fps, 30fps, 720p video: 30fps, 1080P EIS video: 30fps, 720P EIS video: 30fps, 4K TIME-LAPSE: 30fps, 1080P TIME-LAPSE: 30fps, Support Dual-view video shooting, Support HDR video shooting, Support video zoom shooting: , Digital zoom: Up to 2X |
Battery
| Type | 6000mAh/23.52Wh (typical), 5840mAh/22.90Wh (rated) |
|---|---|
| Fast Charging | 80W SUPERVOOCTM (11V/7.3A), VOOC 3.0 (5V/6A), PD (9V/1.5A), PPS (11V/3A), PS: EU PPS (11V/5A) |
Network
| SIM | Nano-SIM card + eSIM |
|---|---|
| Network | 2G GSM: 850/900/1800MHz, 3G CDMA: NA, 3G WCDMA: Bands 1/5/8, 4G LTE FDD: Band 1/3/5/7/8/20/28, 4G LTE TDD: Band 38/40/41, 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| Bluetooth | Bluetooth® 5.4, Low Energ |
| GPS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| NFC | Supported |
| USB | USB Type-C |
| OTG | Supported |
Build
| Dimension | Height: about 157.90mm, Width: about 74.73mm, Thickness: about 7.42mm |
|---|---|
| Weight | about 187g |
Other
| Fingerprint | Fingerprint: Supported, Facial Recognition: Supported |
|---|---|
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Gyroscope, In-display, optical fingerprint sensor, Infrared remote control |
Audio
| Audio Jack | Type-C |
|---|
Warranty: 12 Months · Colours: Luminous Green, Opal White
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Gadget & Gear · 12/256GB | ৳59,990 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a OPPO Reno14 5G? Be the first to rate it.
Advertisement