Specifications
Display
| Size | 6.7" |
|---|---|
| Screen Ratio | 93.2% |
| Resolution | FHD + (2412 x 1080) |
| Refresh Rate | Maximum: 120Hz (60/90/120Hz) |
| Touch Sampling Rate | Maximum: 240Hz; Default: 120Hz |
| Colour Gamut | Vivid mode: 100% DCI-P3/97% NTSC; Gentle mode: 100% sRGB/72% NTSC; Cinema mode: 100% DCI-P3/96% NTSC; Brilliant mode: 100% DCI-P3/107% NTSC |
| Colour Depth | 1.07 billion colors |
| Pixel Density | 394PPI |
| Brightness | Maximum brightness configurable: 600nits; Maximum brightness in sunshine: 1200nits |
| Panel | 3D Flexible AMOLED with two curved edges of equal height |
| Cover Glasses | Corning® Gorilla® Glass 7i |
Performance
| SoC | MediaTek Dimensity 7300-Energy |
|---|---|
| CPU | 8 cores |
| GPU | Arm Mali-G615 |
| Operating System | ColorOS 14.1 |
Memory
| RAM and ROM Capacities | 12GB + 512GB |
|---|---|
| RAM Type | LPDDR4X@2133 MHz, 2 × 16 bits |
| ROM Specifications | UFS 3.1 |
| Phone Storage Card | SD 3.0 |
| USB OTG | Supported |
Camera
| Rear | Main: 50MP; f/1.8; FOV 79°; 5P lens; AF; OIS supported; Ultra-wide angle: 8MP; f/2.2; FOV 112°; 5P lens; Macro: 2MP; f/2.4; FOV 89°; 3P lens |
|---|---|
| Front | 32MP, f/2.0, FOV 90°; 5P lens; AF supported |
| Shooting Mode | Rear: Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Slo-Mo, Time-Lapse, Dual-view video, Sticker, Doc Scanner, and Google Lens; Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Dual-view video, Sticker, etc. |
| Rear (Video) | 4K@30fps, 1080P@60fps/30fps, and 720P@30fps; Video stabilization: EIS/OIS, 4K@30fps, 1080P@60fps/30fps, and 720P@30fps; Video zoom: 4K@30fps, 1080P@60fps/30fps, and 720P@30fps; Video slow motion: 1080P@480fps/120fps and 720P@960fps/240fps |
| Front (Video) | 4K/1080P/720P@30fps, 1080P@30fps (beautification on by default);; Video stabilization in 1080P/720P@30fps;; Video zoom;; Time-lapse;; Slow motion not supported |
Battery
| Battery | 4880mAh/19.09Wh (Rated); 5000mAh/19.55Wh (Typical) |
|---|---|
| Fast Charge | Protocols supported: SUPERVOOCTM 2.0, SUPERVOOCTM, VOOC 3.0, and PD2.0 (9V, 1.5A) |
Network
| SIM 2 | Supported |
|---|---|
| SIM Card Type | Nano-SIM card |
| Frequency Band | GSM: 900/1800; WCDMA: Bands 1/5/8; LTE FDD: Bands 1/3/5/7/8/20/28; LTE TDD:Bands 38/40/41; 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| WLAN | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n;; WLAN 2.4G/WLAN 5G;; WLAN Display;; WLAN tethering;; 2 × 2 MIMO |
| Bluetooth® Version | Bluetooth® 5.4 |
| Bluetooth® Audio Codec | SBC, AAC, aptX-HD, LDAC, and LHDC |
| USB Interface | USB Type-C |
| Earphone Jack | Type-C |
| NFC | Supported |
| GNSS | Beidou, GPS, GLONASS, Galileo, and QZSS |
| Others | Positioning with A-GNSS, WLAN, and cellular data |
Build
| Height | about 161.4mm |
|---|---|
| Width | about 74.1mm |
| Thickness | about 7.57mm |
| Weight | about 177g |
Other
| Fingerprint | Supported |
|---|---|
| Facial Recognition | Supported |
| Sensors | Geomagnetic sensor; In-display proximity sensor; In-display optical sensor; Acceleration sensor; Gravity sensor; Gyroscope; Step counting; Infrared remote control |
Colours: Matte Brown, Astro Silver
Advertisement
User reviews
No reviews yet. Do you own a OPPO Reno12 – OPPO AI Smartphone? Be the first to rate it.
Advertisement