Specifications
Display
| Size | 6.78 inches |
|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak |
| Resolutions | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| PPI | 450 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass (unspecified version), Ultra HDR image support |
Performance
| OS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
|---|---|
| Chipset | Media Dimensity 9500 (3nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
Camera
| Rear Triple | 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS, 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS, 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Front | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, Panorama, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery
| Type | Si/C Li-Ion |
|---|---|
| Capacity | 7500 mAh |
| Removable | Non-removable |
| Fast Charging | 80W wired, PD 55W, PPS, UFCS, 50W wireless, 10W reverse wireless |
Network
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
Other
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, Satellite connectivity support (1TB 16GB RAM model only), Circle to Search |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| USB | USB Type-C 3.2, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| NFC | Yes |
| Infrared Port | Yes |
Colours: Titanium, White, Red
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International · 12/256GB | ৳98,499 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Oppo Find X9 Pro? Be the first to rate it.
Advertisement