Specifications
Display
| Screen Size | 6.78 inches |
|---|---|
| Type | LTPO AMOLED, 1B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020, 800 nits (typ), 2000 nits (HBM), 3600 nits (peak) |
| Resolutions | 1272 x 2772 pixels, 19.5:9 ratio, HDR image support |
| PPI | 450 ppi density |
| Multi-touch | Yes |
| Protection | Corning Gorilla Glass Victus 2 |
Performance
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
|---|---|
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) |
| GPU | Arm G2-Ultra NX |
Memory
| RAM | 12GB / 16GB |
|---|---|
| Storage | 256GB / 512GB / 1TB, UFS 4.1 |
Camera
| Rear Triple | 200 MP, f/1.5, 24mm (wide), 1/1.3 inch, 0.6 micro meter, PDAF, OIS, 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56 inch, 0.5 micro meter, PDAF (10cm ), OIS, 3x optical zoom, 200 MP, f/2.2, 13mm (ultrawide), 1/1.56 inch, 0.5 micro meter, PDAF |
|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview |
| Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10?bit video, Dolby Vision, LOG |
| Front | 50 MP, f/2.0, 18mm (ultrawide), 1/2.76 inch, 0.64 micro meter, PDAF |
Battery
| Type | Si/C Li-Ion |
|---|---|
| Capacity | 7150 mAh - EU, 8000 mAh - Global |
| Removable | Non-Removable |
| Fast charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD |
| W Charging | 50W wireless, 10W reverse wireless |
Network
| 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
|---|---|
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| Speed | HSPA, LTE, 5G |
| EDGE | Yes |
| GPRS | Yes |
Other
| Loudspeaker, Speakers | Yes, stereo speakers |
|---|---|
| Audio Jack | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, Satellite connectivity support (1TB 16GB RAM model only), Circle to Search |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| USB | USB Type-C, OTG |
| Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| NFC | Yes |
Colours: Titanium, White, Orange
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International · 12/512GB | ৳167,999 | October 26, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Oppo Find X10 Pro Max? Be the first to rate it.
Advertisement