Specifications
Display
| Display Type | Super AMOLED |
|---|---|
| Size | 6.44 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Pixel Density | 409 ppi density |
| Touch Screen | Capacitive touch screen |
| Multitouch | Yes |
Performance
| Operating System | Android 11 |
|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
Memory
| Internal Storage | 64GB (ROM) |
|---|---|
| Card Slot | microSD |
| RAM (Memory) | 4GB (RAM) |
| USB OTG Support | Yes |
Camera
| Main camera resolution | 16 MP, f/2.2, (wide), 1/3.06", PDAF, 8 MP, f/2.2, 119? (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
|---|---|
| Main camera autofocus | Yes |
| Main camera flash | LED flash |
| Main camera features | HDR, panorama |
| Main camera video resolution | 4K@30fps |
| Selfie camera resolution | 16 MP, f/2.0, (wide), 1/3.1", 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
| Selfie camera video resolution | 1080p @30fps, 1920×1080 pixels |
Battery
| Battery Type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 4000mAh |
| Wireless Charging | No |
| Charging | Fast battery charging 30W |
| Quick Charging | Yes |
| Placement | Non-Removable |
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Infrared | No |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | 2.0 Type-C 1.0 reversible connector, USB On-The-Go |
| USB Type-C | Yes |
Build
| Dimensions | 159.8 x 72.8 x 7.5 mm (6.29 x 2.87 x 0.30 in) |
|---|---|
| Weight | 163 g (5.75 oz) |
| Colors | Dynamic Orange, Navy Blue, Classic Silver |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Other
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support | No |
| Made by | China |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Under display |
Audio
| FM Radio | No |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Colours: Dynamic Orange, Navy Blue, Classic Silver
Advertisement
User reviews
No reviews yet. Do you own a Oppo F21? Be the first to rate it.
Advertisement