Specifications
Display
| Size | 6.67 inches (diagonal) |
|---|---|
| Screen Ratio | 89.9% |
| Resolution | HD + (1604 x 720) |
| Refresh Rate | 90/60Hz |
| Touch Sampling Rate | 120Hz (default); 180Hz (max) |
| Colour Gamut | Vivid mode: 83% NTSC; Gentle mode: 71% NTSC |
| Colour Depth | 16.7 million colors (8-bit) |
| Pixel Density | 264 PPI |
| Brightness | Max: 950nits |
| Panel | LCD(LTPS/A-Si) |
| Cover Glasses | KK6 |
Performance
| SoC | Qualcomm Snapdragon® 680 |
|---|---|
| CPU | 8 cores |
| GPU | AdrenoTM 610 @1115MHz |
| Operating System | ColorOS 14.0.1 |
Memory
| RAM and ROM Capacities | 8GB + 128GB; 8GB + 256GB |
|---|---|
| RAM Type | LPDDR4 @2133 MHz, 2 × 16bit |
| ROM Specifications | UFS 2.2 |
| Phone Storage Card | SDXC |
| USB OTG | Supported |
Camera
| Rear | 50 MP Main camera: f/1.8; FOV 76°; 5P lens; AF; open-loop focus motor; OIS not supported; 2 MP secondary camera: f/2.4, FOV 89°; 3P lens, FF supported |
|---|---|
| Front | 8 MP; f/2.0, FOV 83°; 4P lens; AF not supported |
| Shooting Mode | Rear: Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text Scanner, Google Lens, Hi-Res, Dual-view Video, and Sticker; Front: Photo, Video, Portrait, Night, Time-lapse, Pano, Dual-View Video, and Sticker |
| Rear (Video) | 1080P@30 fps, 720P@30 fps;; Video zoom: 1080P@30 fps; 720P@30 fps;; Slo-mo: 720P@120 fps;; Time-lapse: 1080P@30 fps;; Dual-view Video: 720P@30 fps |
| Front (Video) | Max: 1080P/720P@30fps (Default: 720P@30fps with Retouch mode on) |
Battery
| Battery | Typical value: 5000mAh/19.55Wh; Rated value: 4880mAh/19.09Wh |
|---|---|
| Fast Charge | 45W SUPERVOOCTM |
Network
| SIM 2 | Supported |
|---|---|
| SIM Card Type | Nano-USIM card |
| Frequency Band | GSM: 900/1800MHz; WCDMA: Bands 1/8; LTE FDD: Bands 1/3/7/8/20/28; LTE TDD: Bands 38/40/41 |
| WLAN | Wi-Fi 5 (802.11ac), 802.11a/b/g/n; WLAN 2.4G/WLAN 5.1G/WLAN 5.8G; WLAN Display; WLAN network sharing |
| Bluetooth® Version | Bluetooth® 5.0, Bluetooth® Low Energy |
| Bluetooth® Audio Codec | SBC, AAC, and aptX supported |
| USB Interface | USB Type-C |
| Earphone Jack | 3.5mm |
| GNSS | BeiDou: B1I; GPS: L1; GLONASS: G1; Galileo: E1a ; QZSS: L1 |
| Others | Assisted GPS (A-GPS); WLAN and cellular network positioning |
Build
| Height | 165.71mm |
|---|---|
| Width | 76.02mm |
| Thickness | 7.68mm |
| Weight | about 186g |
Other
| Fingerprint | Supported |
|---|---|
| Facial Recognition | Supported |
| Sensors | Geomagnetic sensor; Proximity sensor; Light sensor; Acceleration sensor; Gravity sensor; Step counter |
Colours: Midnight Purple, Ripple Blue
Advertisement
User reviews
No reviews yet. Do you own a Oppo A60? Be the first to rate it.
Advertisement