Specifications
Display
| Size | 6.72" |
|---|---|
| Screen Ratio | 91.40% |
| Resolution | FHD+(2400×1080) |
| Touch Sampling Rate | 180Hz |
| Colour Gamut | Vivid mode: 100% DCI-P3; Gentle mode: 100% sRGB |
| Colour Depth | 16.7 million colors (8-bit) |
| Pixel Density | 391PPI |
| Brightness | Typical: 550nits; Max in direct sunlight: 680nits |
| Panel | LCD (LTPS) |
Performance
| SoC | MediaTek Helio G85 |
|---|---|
| CPU | 8 cores, up to 2.0GHz |
| GPU | Mali G52 MC2 @1000MHz |
| Operating System | ColorOS 13.1 |
Memory
| RAM and ROM Capacities | 6GB+128GB; 8GB+128GB |
|---|---|
| RAM Type | LPDDR4X@1800MHz, dual 16-bit channels |
| ROM Specifications | Emmc5.1 |
| Phone Storage Card | Supported |
| USB OTG | Supported |
Camera
| Rear | Main camera: 50MP; f/1.8; FOV 75.5°; 5P lens; AF supported; Mono camera: 2MP; f/2.4; FOV 89.1°; 3P lens; FF |
|---|---|
| Front | 8MP; f/2.0; FOV 80°; 4P lens; FF |
| Shooting Mode | Rear: Night, Video, Photo, Portrait, Time-lapse, PRO, PANO, Sticker, and Google Lens; Front: Video, Photo, Portrait, Time-lapse, PANO, and Sticker |
| Rear (Video) | Supported: 1080P/720P@30fps;; Default: 1080P@30fps |
| Front (Video) | Supported: 1080P/720P@30fps;; Default: 720P@30fps |
Battery
| Battery | Typical value: 5000mAh/19.55Wh; Rated value: 4880mAh/19.09Wh |
|---|---|
| Fast Charge | SUPERVOOCTM 33W, VOOC |
Network
| SIM 2 | Supported |
|---|---|
| SIM Card Type | Nano-SIM card |
| Frequency Band | GSM: 850/900/1800MHz; WCDMA: Bands 1/5/8; LTE FDD: Bands 1/3/5/7/8; LTE TDD: Bands 38/40/41 |
| WLAN | Wi-Fi 5 (802.11ac), 802.11a/b/g/n;; WLAN 2.4G/WLAN 5G;; Supports WLAN Display; WLAN sharing |
| Bluetooth® Version | Bluetooth® 5.3, Bluetooth® Low Energy |
| Bluetooth® Audio Codec | SBC, AAC, aptX HD, and LDAC |
| USB Interface | USB Type-C |
| Earphone Jack | 3.5mm |
| GNSS | Beidou: B11; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1 |
| Others | Assisted GPS (A-GPS); WLAN and cellular network positioning |
| Maps | Google Maps and other third-party map apps |
Build
| Height | about 165.65mm |
|---|---|
| Width | about 75.98mm |
| Thickness | about 7.99mm |
| Weight | about 192g |
Other
| Fingerprint | Supported |
|---|---|
| Facial Recognition | Supported |
| Sensors | Geomagnetic sensor; Light sensor; Proximity sensor; Accelerometer; Gravity sensor; Step counter |
Colours: Glowing Black, Dazzling Green
Advertisement
User reviews
No reviews yet. Do you own a Oppo A58? Be the first to rate it.
Advertisement