Specifications
Display
| Size | 6.56" |
|---|---|
| Screen Ratio | 89.80% |
| Resolution | HD+ (1612x720) |
| Refresh Rate | 90/60Hz |
| Touch Sampling Rate | 90Hz |
| Colour Gamut | Vivid mode: 100% DCI-P3; Gentle mode: 100% sRGB |
| Colour Depth | 16.7 million colors |
| Brightness | Max in direct sunlight: 720nits |
| Panel | LCD |
Performance
| SoC | MediaTek Helio G85 |
|---|---|
| CPU | 8 cores, up to 2.0GHz |
| GPU | Mali G52 MC2 @1000MHz |
| Operating System | ColorOS 13.1 |
Memory
| RAM and ROM Capacities | 6GB+128GB |
|---|---|
| RAM Type | LPDDR4x @ 1800MHz 2×16bit |
| ROM Specifications | EMMC5.1 |
| Phone Storage Card | Supported |
| USB OTG | Supported |
Camera
| Rear | Main camera: 50MP; f/1.8; FOV 75.5°; 5P lens; AF supported; Mono camera: 2MP; f/2.4; FOV 89.1°; 3P lens; fixed-focus |
|---|---|
| Front | 5MP; f/2.2; FOV 76.8°; 3P lens; FF supported |
| Shooting Mode | Rear: Night, Video, Photo, Portrait, Time-lapse, PRO, PANO, Sticker, and Google Lens; Front: Video, Photo, Portrait, Time-lapse, PANO, and Sticker |
| Rear (Video) | Supported: 1080P/720P@30fps;; Default: 1080P@30fps |
| Front (Video) | Supported: 1080P/720P@30fps;; Default: 720P@30fps |
Battery
| Battery | Typical value: 5000mAh/19.55Wh; Rated value: 4880mAh/19.09Wh |
|---|---|
| Fast Charge | VOOC, 33W SUPERVOOCTM, and PD (9V/1.5A) |
Network
| SIM 2 | Supported |
|---|---|
| SIM Card Type | Nano-SIM card |
| Frequency Band | GSM: 850/900/1800MHz; WCDMA: Bands 1/5/8; FDD-LTE: Bands 1/3/5/8; TD-LTE: Bands 38/40/41 |
| WLAN | Wi-Fi 5 (802.11ac), 802.11a/b/g/n/;; WLAN 2.4G/WLAN 5G;; WLAN Display; WLAN tethering; 1x1SOSO; Wi-Fi 5GHz 80MHz |
| Bluetooth® Version | Bluetooth® 5.3, Bluetooth® Low Energy |
| Bluetooth® Audio Codec | SBC, AAC, aptX HD, and LDAC |
| USB Interface | USB Type-C |
| Earphone Jack | 3.5mm |
| GNSS | Beidou: B11; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1 |
| Others | Assisted GPS (A-GPS); WLAN and cellular network positioning |
| Maps | Google Maps and other third-party map apps |
Build
| Height | about 163.74mm |
|---|---|
| Width | about 75.03mm |
| Thickness | about 8.16mm |
| Weight | about 190g |
Other
| Fingerprint | Supported |
|---|---|
| Facial Recognition | Supported |
| Sensors | Geomagnetic sensor; Light sensor; Optical proximity sensor; Accelerometer; Step counter |
Colours: Glowing Black, Glowing Gold
Advertisement
User reviews
No reviews yet. Do you own a Oppo A38? Be the first to rate it.
Advertisement