Specifications
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.22 inches (15.8 cm) |
| Resolution | HD+ 720 x 1520 pixels |
| Aspect Ratio | 19:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio | 81.63 % |
| Screen Protection | Gorilla Glass v3 |
| Bezel-less Display | with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
Performance
| Operating System | Android |
|---|---|
| OS Version | v9.0 (Pie) |
| User Interface | ColorOS |
| Chipset | MediaTek Helio P35 |
| CPU | Octa core, 2.3 GHz, Cortex A53 |
| CPU Cores | 8 cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
Memory
| Internal Storage | 64 GB |
|---|---|
| Storage Type | eMMC 5.1 |
| Expandable Memory | Yes, Up to 256 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Camera
| Primary Camera Setup | Dual |
|---|---|
| Primary Resolution | 13 MP f/2.2, Primary Camera, 2 MP f/2.4, Depth Camera |
| Primary Sensor | CMOS image sensor |
| Primary Autofocus | Yes |
| Primary Flash | LED Flash |
| Primary Image Resolution | 4128 x 3096 Pixels |
| Primary Settings | Exposure compensation, ISO control |
| Primary Zoom | Digital Zoom |
| Primary Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Primary Aperture | f/2.4 |
| Primary Camera Features | Digital Zoom Auto Flash Touch to focus |
| Primary Video Recording | 1920x1080 |
| Primary Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Resolution | 5 MP f/2.4, Primary Camera |
| Selfie Sensor | CMOS |
| Selfie Camera Features | F/2.4, HDR & more |
| Selfie Video Recording | 1920x1080 |
| Selfie Video FPS | 30 fps |
| Selfie Aperture | f/2.4 |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 4230 mAh |
| Quick Charging | Yes |
| Placement | Non-removable |
Network
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual Nano SIM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | microUSB 2.0 |
Build
| Height | 155.9 mm |
|---|---|
| Width | 75.5 mm |
| Thickness | 8.3 mm |
| Weight | 165 grams |
| Build | Back: Plastic |
| Colors | Black, Blue |
Other
| Device Type | Smartphone |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
| Made By | China |
| Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Audio
| FM Radio | Yes |
|---|---|
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
Colours: Black, Blue
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Official price (MobileDokan) · 3GB/32GB | ৳9,990 | October 27, 2026 |
| Official price (MobileDokan) · 4GB/64GB | ৳13,990 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Oppo A12? Be the first to rate it.
Advertisement