Mobile Phones
Motorola Moto G9 Plus
Brand: Motorola · Model: Moto G9 Plus · Released: 2020-09-07
Updated
Specifications
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 387 ppi |
| Screen to Body Ratio | 84.08 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ |
| Notch | Punch-hole |
| Features | Multi-touch |
Performance
| Operating System | Android |
|---|---|
| OS Version | v10 |
| Chipset | Qualcomm Snapdragon 730G |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| GPU | Adreno 618 |
Memory
| Internal Storage | 128 GB |
|---|---|
| User Available Storage | Up to 114 GB |
| Expandable Memory | Up to 512 GB |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Camera
| Primary Camera Setup | Quad |
|---|---|
| Primary Resolution | 64 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.2, Macro Camera, 2 MP f/2.2, Depth Camera |
| Primary Autofocus | Yes |
| Primary Flash | LED Flash |
| Primary Image Resolution | 9000 x 7000 Pixels |
| Primary Settings | Exposure compensation, ISO control |
| Primary Zoom | Digital Zoom |
| Primary Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Aperture | f/1.8 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Video Recording | 3840x2160 |
| Primary Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Resolution | 16 MP f/2.0, Primary Camera |
| Selfie Camera Features | HDR |
| Selfie Video Recording | 1080p |
| Selfie Video FPS | 30fps |
Battery
| Battery type | Li-Ion (Lithium Ion) |
|---|---|
| Capacity | 5000 mAh |
| Quick Charging | Turbo Power, 30W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Mobile Hotspot |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Build
| Height | 170 mm |
|---|---|
| Width | 78.1 mm |
| Thickness | 9.7 mm |
| Weight | 223 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Rose Gold, Indigo Blue |
| Waterproof | Waterproof |
Other
| Device Type | Smartphone |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Made By | USA |
| Features | Accelerometer, gyro, proximity |
Audio
| FM Radio | Yes |
|---|---|
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Colours: Rose Gold, Indigo Blue
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Official price (MobileDokan) · 6GB/128GB | ৳27,999 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Motorola Moto G9 Plus? Be the first to rate it.
Advertisement