Specifications
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio | 85.5 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
| Features | Multi-touch |
Performance
| Operating System | Android |
|---|---|
| OS Version | v13 |
| Chipset | Unisoc T606 |
| CPU | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 |
Memory
| Internal Storage | 128GB |
|---|---|
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 8GB |
Camera
| Primary Camera Setup | Dual |
|---|---|
| Primary Resolution | 50 MP f/1.6, Primary Camera, 0.08 MP |
| Primary Autofocus | Yes |
| Primary Flash | Dual LED Flash |
| Primary Image Resolution | 8150 x 6150 Pixels |
| Primary Settings | Exposure compensation, ISO control |
| Primary Zoom | Digital Zoom |
| Primary Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Aperture | f/1.6 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Video Recording | 1920x1080 |
| Primary Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Resolution | 8 MP, Wide Angle, Primary Camera |
| Selfie Flash | LED Flash |
| Selfie Camera Features | Wide Angle Selfie |
| Selfie Video Recording | 1920x1080 |
| Selfie Video FPS | 30 fps |
Battery
| Battery type | Li-Polymer |
|---|---|
| Capacity | 5000mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| Standby | Up to 240 Hours(2G) |
| USB Type-C | USB Type-C |
Network
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Mobile Hotspot |
| NFC | No |
| USB | Mass storage device, USB charging |
Build
| Height | 164 mm |
|---|---|
| Width | 75 mm |
| Thickness | 8.4 mm |
| Weight | 190 grams |
| Build | Moonlit Black, Aurora Blue, Brilliant Gold |
Other
| Device Type | Smartphone |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Made By | China |
| Features | Unspecified sensors |
Audio
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 mm |
| Video | 1920x1080 @ 30 fps |
Warranty: 1-year service warranty · Colours: Moonlit Black, Aurora Blue, Brilliant Gold
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Unofficial price (MobileDor) | ৳9,999 | October 27, 2026 |
| Official price (MobileDokan) · 4GB/128GB | ৳10,990 | October 27, 2026 |
| Official price (MobileDokan) · 8GB/128GB | ৳11,990 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Itel P55? Be the first to rate it.
Advertisement