Mobile Phones
iPhone 14
Brand: Apple · Model: iPhone 14 · Released: 2022-09-16
Updated
Specifications
Display
| Display Type | Super Retina XDR OLED |
|---|---|
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1170x2532 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen to Body Ratio | 86.89 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Performance
| Operating System | iOS |
|---|---|
| OS Version | v16 |
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Apple GPU (Five-core graphics) |
Memory
| Internal Storage | 128 GB |
|---|---|
| Storage Type | NVMe |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Camera
| Primary Camera Setup | Dual |
|---|---|
| Primary Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera |
| Primary Sensor | Sensor-shift Image Stabilization |
| Primary Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
| Primary OIS | Yes |
| Primary Flash | LED Flash |
| Primary Image Resolution | 4000 x 3000 Pixels |
| Primary Settings | Exposure compensation, ISO control |
| Primary Zoom | 5 x Digital Zoom |
| Primary Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Primary Aperture | f/1.5 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording |
| Primary Video Recording | 3840x2160, 1920x1080 |
| Primary Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Selfie Autofocus | Yes |
| Selfie Flash | Retina Flash |
| Selfie Video Recording | 3840x2160, 1920x1080 |
| Selfie Video FPS | 30 fps |
| Selfie Aperture | f/1.9 |
Battery
| Battery type | Li-Ion (Lithium Ion) |
|---|---|
| Capacity | 3279 mAh |
| Wireless Charging | Yes |
| Quick Charging | Fast, 20W: 50 % in 30 minutes |
| Placement | Non-removable |
Network
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Build
| Height | 146.7 mm |
|---|---|
| Width | 71.5 mm |
| Thickness | 7.8 mm |
| Weight | 172 grams |
| Build | Back: Gorilla Glass |
| Colors | Blue, Purple, Yellow, Midnight, Starlight, Product Red |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Other
| Device Type | Smartphone |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Face Unlock | Face ID |
| Made By | US |
| Features | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Loudspeaker | Yes |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Warranty: 1 year Apple Official Bangladesh and International Warranty · Colours: Midnight, Blue
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Unofficial price (MobileDokan) · 6GB/128GB | ৳69,000 | October 27, 2026 |
| Unofficial price (MobileDor) | ৳71,999 | October 27, 2026 |
| Official price (MobileDokan) · 6GB/128GB | ৳94,999 | October 27, 2026 |
| Gadget & Gear | ৳94,999 | October 27, 2026 |
| Official price (MobileDor) | ৳146,999 | October 27, 2026 |
| Apple Gadgets · 128GB, USA | ৳68,499 | October 26, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a iPhone 14? Be the first to rate it.
Advertisement