Specifications
General
| RAM/ROM | 256MB/16MB |
|---|---|
| Scanning System | Progressive |
| Minimum Illumination | 0.1Lux/F1.4(Color), 0Lux/F1.4(IR on) |
| S/N Ratio | More than 50dB |
| Angle of View | H:87°~29°, V:42°~15° |
| Pan/Tilt Range | Pan:0° ~360 ° ;Tilt:0° ~90° ;Rotation:0° ~360° |
| Compression | H.264+/H.264 |
| Streaming Capability | 2 Streams |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H264:24K ~ 8192Kbps |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;, DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;, Bonjour;802.1x;Multicast;ICMP;IGMP; |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users/20 Users |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smart Phone | IOS, Android |
| Certifications | CE (EN 60950:2000), UL:UL60950-1, FCC: FCC Part 15 Subpart B |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Casing | Metal |
| UL | UL60950-1 |
| FCC | FCC Part 15 Subpart B |
Image
| Image Sensor | 1/3” 3Megapixel progressive CMOS |
|---|---|
| Effective Pixels | 2304(H) x1536(V) |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| IR Distance | Distance up to 60m(197ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 |
| Lens Type | Motorized(-ZS),Manual(-VFS) |
| Mount Type | Board-in |
| Focal Length | 2.7mm~12mm |
| Max. Aperture | F1.4 |
| Focus Control | Motorized(-ZS),Manual(-VFS) |
| Close Focus Distance | 0.3m |
| Resolution | 3M(2304×1296)(2048×1536)/, 1080P(1920×1080)/1.3M(1280×960)/, 720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) |
| Day/Night | Auto(ICR) / Color / B/W |
| Smart IR | Support |
| Digital Zoom | 16x |
Video
| Frame Rate | 3M(1~20fps) |
|---|
Connectivity
| Edge Storage | NAS(Network Attached Storage), Local PC for instant recording, Micro SD Card 128GB |
|---|
Power
| Power Supply | DC12V PoE (802.3af)(Class 0) |
|---|---|
| Power Consumption | < 12.95W |
Dimensions
| Dimensions | 72mm×80mm×212.8mm ((2.8″ x 3.1″x 8.4″)) |
|---|---|
| Net Weight | 0.685Kg (1.51lb) |
| Gross Weight | 0.86Kg (1.90lb) |
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Dahua Security Bangladesh | ৳10,000 | October 28, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a IPC-HFW2320R-ZS-VFS-IRE6 EoL? Be the first to rate it.
Advertisement