Specifications
Display
| Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) |
|---|---|
| Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
Performance
| CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models, 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models |
|---|---|
| GPU | Apple GPU (10-core graphics) |
| Chipset | Apple M4 |
| Operating System | iPadOS 17.5.1 |
Memory
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
|---|---|
| Card slot | No |
Camera
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) |
|---|---|
| Single | 12 MP, f/1.8, (wide), dual pixel PDAF, TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR |
| Selfie Camera Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Selfie Camera Single | 12 MP, f/2.4, 122˚ (ultrawide) |
| Selfie Camera Features | Face detection, HDR, panorama |
Battery
| Type | Li-Po 8160 mAh, non-removable |
|---|
Network
| SIM | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE (CA), 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2837, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3006 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2837, A3006 |
| NFC | No |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Radio | No |
| Bluetooth | 5.3, A2DP, LE, EDR |
| 3.5mm Jack | No |
Build
| Build | Glass front, aluminum back, aluminum frame |
|---|---|
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
Other
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
Warranty: 10 Days Replacement & 2 Years Service Warranty
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Sumash Tech · 256GB, Wi-Fi Shop | ৳124,999 | October 28, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a iPad Pro M4 11″ 2024? Be the first to rate it.
Discussion
Messages are written by visitors, not by Ratings.bd. Do not share phone numbers or medical advice here.
Writing here is not available right now. Please try later.
Advertisement