Specifications
Display
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
|---|---|
| Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
| Resolution | 1668 x 2388 pixels (~265 ppi density) |
Performance
| CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) |
|---|---|
| GPU | Apple GPU (8-core graphics) |
| Chipset | Apple M1 |
| Operating System | iPadOS 14.5.1, upgradable to iPadOS 17 |
Memory
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
|---|---|
| Card slot | No |
Camera
| Dual | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Features | Quad-LED dual-tone flash, HDR |
| Selfie Camera Video | 1080p@25/30/60fps, gyro-EIS |
| Single | 12 MP, f/2.4, 122˚ (ultrawide) |
| Selfie Camera Features | Face detection, HDR, panorama |
Battery
| Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
|---|
Network
| SIM | Nano-SIM and eSIM, Stylus support (Bluetooth integration; magnetic) |
|---|---|
| Speed | HSPA, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2459, A2460 |
| NFC | No |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Radio | No |
| Bluetooth | 5.0, A2DP, LE, EDR |
| 3.5mm Jack | No |
Build
| Build | Glass front, aluminum back, aluminum frame |
|---|---|
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Other
| Sensors | Face ID, accelerometer, gyro, barometer |
|---|
Warranty: 10 Days Replacement & 2 Years Service Warranty
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Sumash Tech · 128GB, Wi-Fi Shop | ৳97,999 | October 28, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a iPad Pro M1 2021 – 11inch? Be the first to rate it.
Discussion
Messages are written by visitors, not by Ratings.bd. Do not share phone numbers or medical advice here.
Writing here is not available right now. Please try later.
Advertisement