Specifications
Display
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
|---|---|
| Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Resolution | 1640 x 2360 pixels (~264 ppi density) |
Performance
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
|---|---|
| GPU | Apple GPU (4-core graphics) |
| Chipset | Apple A14 Bionic (5 nm) |
| Operating System | iPadOS 16.1, upgradable to iPadOS 17 |
Memory
| Internal | 64GB 4GB RAM, 256GB 4GB RAM |
|---|---|
| Card slot | No |
Camera
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
|---|---|
| Single | 12 MP, f/1.8, (wide), PDAF |
| Features | HDR, panorama |
| Selfie Camera Video | 1080p@25/30/60fps, gyro-EIS |
| Selfie Camera Single | 12 MP, f/2.4, 122˚ (ultrawide) |
| Selfie Camera Features | HDR |
Battery
| Type | Li-Po 7606 mAh, non-removable (28.6 Wh) |
|---|
Network
| SIM | Nano-SIM and eSIM, Stylus support (1st gen only) |
|---|---|
| Speed | HSPA, LTE-A, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2777 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 |
| NFC | No |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Radio | No |
| Bluetooth | 5.2, A2DP, EDR, LE |
| 3.5mm Jack | No |
Build
| Build | Glass front, aluminum back, aluminum frame |
|---|---|
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Other
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
Warranty: 10 Days Replacement & 2 Years Service Warranty
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Sumash Tech · 64GB, Wi-Fi Shop | ৳40,499 | October 28, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a iPad 10.9″ 10th Gen? Be the first to rate it.
Discussion
Messages are written by visitors, not by Ratings.bd. Do not share phone numbers or medical advice here.
Writing here is not available right now. Please try later.
Advertisement