Infinix Smart 9
Brand: Infinix · Model: Smart 9 · Released: 2024-09-19
Updated
Specifications
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio | 84.8% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Performance
| Operating System | Android |
|---|---|
| OS Version | v14 |
| Chipset | Mediatek Helio G81 |
| CPU | Octa-core (2x 2 GHz – Cortex-A75) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP2 |
Memory
| Internal Storage | 128 GB |
|---|---|
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Camera
| Primary Camera Setup | Dual |
|---|---|
| Primary Resolution | 50 MP, Primary Camera, 0.08 MP Camera |
| Primary Autofocus | Yes |
| Primary Flash | Dual-LED flash |
| Primary Image Resolution | 8150 x 6150 Pixels |
| Primary Settings | Exposure compensation, ISO control |
| Primary Zoom | Digital Zoom |
| Primary Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Video Recording | 1920x1080 |
| Primary Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Resolution | 8 MP, Primary Camera |
| Selfie Video Recording | 1920x1080 |
| Selfie Video FPS | 30 fps |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5000 mAh |
| Quick Charging | 10W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Build
| Build | Glass front, plastic back, plastic frame |
|---|---|
| Colors | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold |
Other
| Device Type | Smartphone |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Made By | China |
| Features | Accelerometer, proximity, compass |
Audio
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
Warranty: 12 Months · Colours: Neo Titanium, Metallic Black, Mint Green
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Official price (MobileDor) | ৳9,999 | November 10, 2026 |
| Official price (MobileDokan) | ৳9,499 | November 7, 2026 |
| Official price (MobileDokan) · 4GB/128GB | ৳11,999 | November 7, 2026 |
| Gadget & Gear · 3/64GB Shop | ৳9,999 | October 30, 2026 |
| Gadget & Gear · 4/128GB Shop | ৳11,999 | October 30, 2026 |
| Kry International · 4/128GB Shop | ৳11,999 | October 28, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Infinix Smart 9? Be the first to rate it.
Discussion
Messages are written by visitors, not by Ratings.bd. Do not share phone numbers or medical advice here.
Writing here is not available right now. Please try later.