Mobile Phones
Infinix Smart 7
Brand: Infinix · Model: Smart 7 · Released: 2023-02-22
Updated
Specifications
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio | 84.72 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
Performance
| Operating System | Android |
|---|---|
| OS Version | v12 |
| Chipset | Unisoc SC9863A |
| CPU | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 32 bit |
| Fabrication | 28 nm |
| GPU | PowerVR GE8322 |
Memory
| Internal Storage | 64 GB |
|---|---|
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
Camera
| Primary Camera Setup | Dual |
|---|---|
| Primary Resolution | 13 MP f/2.0, Primary Camera, 0.3 MP, Depth Camera |
| Primary Autofocus | Yes |
| Primary Flash | Dual LED Flash |
| Primary Image Resolution | 4128 x 3096 Pixels |
| Primary Settings | Exposure compensation, ISO control |
| Primary Zoom | Digital Zoom |
| Primary Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Primary Aperture | f/2.0 |
| Primary Camera Features | Auto Flash, Face detection, Touch to focus |
| Primary Video Recording | 1920x1080 |
| Primary Video FPS | 30 fps |
| Selfie Camera Setup | Single |
| Selfie Resolution | 5 MP, Primary Camera |
| Selfie Flash | LED Flash |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5000 mAh |
| Quick Charging | 10W wired |
| Placement | Non-removable |
Network
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Build
| Height | 164.2 mm |
|---|---|
| Width | 75.6 mm |
| Thickness | 9.3 mm |
| Weight | 207 grams |
| Build | Back: Plastic |
| Colors | Polar Black, Coastal Green, Iceland White, Peacock Blue |
Other
| Device Type | Smartphone |
|---|---|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
| Made By | China |
| Features | Accelerometer, proximity |
Audio
| FM Radio | Yes |
|---|---|
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
| Video | 1080p@30fps |
| Document Reader | Yes |
Colours: Azure Blue, Emerald Green, Night Black
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Official price (MobileDokan) · 3GB/64GB | ৳8,400 | October 27, 2026 |
| Official price (MobileBD) · 3GB/64GB | ৳9,499 | October 27, 2026 |
| Official price (MobileBD) · 4GB/64GB | ৳10,499 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Infinix Smart 7? Be the first to rate it.
Advertisement