Specifications
Display
| Screen Size | 6.8 inches |
|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 2000 nits (HBM), 10000 nits (peak)* |
| Resolutions | 1320 x 2868 pixels, 19.5:9 ratio, HDR image support |
| PPI | 464 ppi density |
| Multi-touch | Yes |
| Protection | NanoCrystal Shield or Giant Rhinoceros Glass |
Performance
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
|---|---|
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| GPU | Adreno 850 |
Memory
| RAM | 12GB / 16GB |
|---|---|
| Storage | 256GB, 512GB, 1TB, UFS 4.1 |
| Card Slot | No |
Camera
| Rear Triple | 200 MP, f/1.6, 23mm (wide), 1/1.28 inch, PDAF, OIS, 200 MP, f/2.6, (periscope telephoto), 1/1.4 inch, 0.56 micro meter, multi-directional PDAF, OIS, 3.5x optical zoom, 50 MP, f/2.0, 12mm, 122 degree (ultrawide), 1/2.88 inch, 0.61 micro meter, dual pixel PDAF |
|---|---|
| Flash | LED flash |
| Features | Laser AF, color spectrum sensor, Multi-focus LED flash, HDR, panorama, ARRI mode |
| Videos | 4K@30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10 bit video, ARRI LogC3 Curve & Wide Gamut 3 |
| Front | 55 MP multi-aspect, f/2.0, 21mm (wide), 1/2.74 inch, TOF 3D, (depth/biometrics sensor) |
Battery
| Type | Si/C Li-Ion battery |
|---|---|
| Capacity | 8800 mAh |
| Removable | Non-Removable |
| Fast charging | 100W wired, 100W PPS, 40W UFCS |
| Wireless charging | 80W wireless, Reverse wireless, 27W reverse wired |
Network
| 5G | SA/NSA |
|---|---|
| 4G | LTE |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Speed | HSPA, LTE-A, 5G |
Other
| Audio Jack | No, Yes, with large amplitude stereo speakers |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Bluetooth | 6.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7/8, dual-band or tri-band, Wi-Fi Direct |
| Radio | No, Cinematic-grade gun microphone |
| NFC | Yes |
Colours: Gray, Silver, Green
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International · 12/256GB | ৳174,999 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Honor Magic 9 Pro Max? Be the first to rate it.
Advertisement