Neckbands
HOCO ES78 Naya Bluetooth 6.0 Neckband Earphones with 120H Battery
Brand: hoco
Updated
Specifications
Performance
| Bluetooth Chipset | Jelly AC7006 |
|---|---|
| Jelly AC7006 Bluetooth Chip | Features the Jelly AC7006 chipset for wireless audio connectivity and everyday device pairing. |
Other
| Specification | Details |
|---|---|
| Product Name | ES78 Naya |
| Model | ES78 |
| Product Type | Wireless Bluetooth Neckband Earphones |
| Driver Type | Dynamic |
| Driver Size | 10mm |
| Frequency Response | 20Hz–20kHz |
| Listed Impedance | Up to 32Ω |
| Advertised Music Time | Up to 120 Hours |
| Advertised Call Time | Up to 120 Hours |
| Advertised Standby Time | Up to 1300 Hours |
| Control System | Multifunctional Dial and Control Button |
| Total Listed Length | Approximately 110cm |
| Water Resistance | No Consistently Verified IP Rating |
| Package Contents | Neckband Earphones, USB-C Charging Cable and User Documentation; Confirm Retail Package |
| Up to 120 Hours of Usage | Offers manufacturer-listed music and call time of up to 120 hours under specified testing conditions. |
| Up to 1300 Hours Standby | Provides advertised standby performance of up to 1300 hours, depending on connection and usage conditions. |
| Dual-Device Connection | Supports one-to-two connectivity, allowing the neckband to connect with two compatible Bluetooth devices. |
| Magnetic Earbuds | The earbuds attach magnetically when not in use, helping keep them organized around the neck. |
| Multifunctional Dial Control | Features a convenient dial and control system for supported audio and calling functions. |
Network
| Bluetooth Version | 6.0 |
|---|---|
| Dual-Device Connectivity | Supported |
| Listed Wireless Range | Approximately 10–20m Under Suitable Conditions |
| Bluetooth 6.0 Connectivity | Supports wireless audio connections with compatible smartphones, tablets, laptops and other Bluetooth-enabled devices. |
Battery
| Battery Capacity | 800mAh |
|---|---|
| Charging Time | Approximately 2–3 Hours |
| Charging Interface | USB Type-C |
| Battery Indicator | LED Display |
| LED Battery Indicator | Provides a visual indication of remaining battery power for easier charging management. |
| USB Type-C Charging | Uses a USB-C charging interface, with a listed charging time of approximately two to three hours. |
Audio
| Microphone | Built-In |
|---|---|
| Active Noise Cancellation | Not Advertised |
| Built-In Microphone | Supports hands-free voice calls when paired with a compatible phone or calling device. |
Build
| Earbud Design | Magnetic Earbuds |
|---|---|
| Neckband Design | Flexible Silicone Collar |
| Body Material | ABS |
| Weight | Approximately 60g |
| Available Color Options | Black and Blue; Confirm Retail Availability |
| Comfortable Neckband Design | Combines a flexible neck-worn structure with magnetic earbuds for convenient daily use. |
| Lightweight Construction | Weighs approximately 60g and uses ABS material for its main construction. |
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Gadget Bangladesh | ৳1,250 | October 29, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a HOCO ES78 Naya Bluetooth 6.0 Neckband Earphones with 120H Battery? Be the first to rate it.
Advertisement