Specifications
Display
| Size | (Main Display) 193.2mm (7.6" full rectangle) / 192.5mm (7.6" rounded corners), (Sub_Display): 157.3mm (6.2" full rectangle) / 154.8mm (6.1" rounded corners) |
|---|---|
| Type | Dynamic AMOLED 2X (Main Display), Dynamic AMOLED 2X (Sub Display) |
| Resolution | (Main Display) 2160 x 1856 (QXGA+), (Sub Display) 968 x 2376 (HD+) |
| Refresh Rate | (Main Display) 120 Hz |
| Brightness | Color Depth (Main Display) 16M, Color Depth (Sub Display) 16M |
Performance
| Chipset | Snapdragon 8 Gen 3 |
|---|---|
| CPU Type | Octa-Core |
| CPU Speed | 3.39GHz,3.1GHz,2.9GHz,2.2GHz |
| Operating System | Android |
Memory
| RAM | 12GB |
|---|---|
| ROM | 256GB |
Camera
| Resolution | (Multiple) 50.0 MP + 12.0 MP + 10.0 MP, Under Display Camera - Resolution 4.0 MP |
|---|---|
| Features | F-Number (Multiple): F1.8 , F2.2 , F2.4, Auto Focus: Yes, OIS: Yes, Zoom: Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x, Flash: Yes, Slow Motion: 240fps @FHD,120fps @FHD,120fps @UHD |
| Video Recording | UHD 8K (7680 x 4320)@30fps |
| Front Camera Resolution | 10.0 MP |
| Front Camera Features | F Number F2.2, Auto Focus: No |
Battery
| Type | Battery Capacity (mAh, Typical) 4400, Internet Usage Time(LTE) (Hours) Up to 18, Internet Usage Time(Wi-Fi) (Hours) Up to 18, Video Playback Time (Hours, Wireless) Up to 23, Audio Playback Time (Hours, Wireless), Up to 77, Talk Time (4G LTE) (Hours) Up to 40 |
|---|
Network
| SIM | SIM 1 + eSIM / Dual eSIM |
|---|---|
| Network | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Bluetooth v5.3 |
| GPS | GPS,Glonass,Beidou,Galileo |
| NFC | Yes |
| USB | USB 3.2 Gen 1 |
| OTG | Yes |
Build
| Dimension | Dimension (HxWxD, mm): 153.5 x 132.6 x 5.6, Dimension when folded (HxWxD, mm): 153.5 x 68.1 x 12.1 |
|---|---|
| Weight | 239g |
Other
| Sensors | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Proximity Sensor |
|---|---|
| Other Features | S Pen Support, PC Sync.: Smart Switch (PC version) |
Audio
| Audio Features | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE, Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
|---|---|
| Audio Jack | USB Type-C |
Warranty: 12 Months · Colours: Silver Shadow
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Gadget & Gear · 12/256GB | ৳315,999 | October 26, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Galaxy Z Fold6? Be the first to rate it.
Advertisement