Locks and Security
Dahua DH-HAC-HDW1209TLQP-A-LED 2MP FULL Color With Audio HDCVI Dome Camera
Brand: Dahua
Updated
Specifications
General
| Model | DH-HAC-HDW1209TLQP-A-LED |
|---|---|
| Image Sensor | 1/2.8 inch CMOS |
| Effective Pixels | 1920 (H) × 1080 (V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s, NTSC: 1/30 s–1/100000 s |
| S/N Ratio | >65 dB |
| Minimum Illumination | 0.01 Lux/F1.6, 0 Lux white light on |
| Illumination Distance | Distance up to 20 m (65.61 ft) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 1 |
| Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 0°-78°, Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: 126.2° × 106° × 56.5°, (diagonal × horizontal × vertical);, 3.6 mm: 103.6° × 86.9° × 46.3°, (diagonal × horizontal × vertical) |
| Iris Type | Fixed iris |
| Close Focus Distance | 2.8 mm: 0.7 m (2.29 ft);, 3.6 mm: 1.2 m (3.94 ft) |
| Frame Rate | CVI:, PAL: 1080p@25 fps; 720p@25 fps;, NTSC: 1080p@30 fps; 720p@30 fps;, AHD:, PAL: 1080p@25 fps;, NTSC: 1080p@30 fps, TVI:, PAL: 1080p@25 fps;, NTSC: 1080p@30 fps, CVBS:, PAL: 960H;, NTSC: 960H |
| Resolution | 1080p (1920 × 1080); 720p (1280× 720); 960H (960 × 576/960 × 480) |
| BLC | BLC/DWDR |
| WDR | DWDR |
| White Balance | Auto; manual |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR |
| Smart Light | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 area, rectangle) |
| Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1), FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Operating Temperature | –40°C to +60°C (–40°F to 140°F); |
| Storage Temperature | –40°C to +60°C (–40°F to 140°F); |
| Protection Grade | IP67 |
| Casing | Inner core: metal + plastic, Cover: plastic, Pedestal: plastic |
| Rotation | 0°–360° |
Dimensions
| Focal Length | 2.8 mm; 3.6 mm |
|---|---|
| Camera Dimensions | φ97.1 mm × 91.4 mm (φ3.82″ × 3.6″) |
| Net Weight | 0.21 kg (0.46 lb) |
| Gross Weight | 0.28 kg (0.62 lb) |
Power
| Power Supply | 12V ±30% DC |
|---|---|
| Power Consumption | Max 3.1W (12V DC, white light on) |
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| SatkhiraNet | ৳2,050 | October 30, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Dahua DH-HAC-HDW1209TLQP-A-LED 2MP FULL Color With Audio HDCVI Dome Camera? Be the first to rate it.
Advertisement