Locks and Security
Dahua DH-HAC-HDW1209CLQP-LED 2MP FULL Color HDCVI Dome Camera
Brand: Dahua
Updated
Specifications
General
| Model | DH-HAC-HDW1209CLQP-LED |
|---|---|
| Image Sensor | 1/2.8″ CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s, NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on |
| S/N Ratio | More than 65dB |
| IR Distance | 20 m (65.61 ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Max Aperture | F1.6 |
| Angle of View | 2.8 mm: 126.2° × 106° × 56.5° (diagonal × horizontal × vertical);, 3.6 mm: 103.6° × 86.9° × 46.3° (diagonal × horizontal × vertical) |
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft);, 3.6 mm: 1.2 m (3.94 ft) |
| Pan/Tilt/Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
| Resolution | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576/960 × 480 |
| Frame Rate | CVI:, PAL: 1080P@25fps; 720P@25fps;, NTSC: 1080P@30fps; 720P@30fps;, AHD:, PAL: 1080P@25fps;, NTSC: 1080P@30fps, TVI:, PAL: 1080P@25fps;, NTSC: 1080P@30fps, CVBS:, PAL: 960H;, NTSC: 960H |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Certifications | CE (EN55032, EN55024, EN50130-4), FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014), UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH, * Start up should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Ingress Protection & Vandal Resistance | IP67 |
| Casing | Inner core: metal + plastic Cover: plastic Pedestal: plastic |
| PAL | 1/25~1/100000s |
| NTSC | 1/30~1/100000s |
| Pan | 0° ~ 360° |
| Tilt | 0° ~ 90° |
| Rotation | 0° ~ 360° |
Dimensions
| Focal Length | 3.6mm (2.8mm Optional) |
|---|---|
| Dimensions | φ97.1 mm × 91.4 mm (φ3.82″ × 3.6″) |
| Net Weight | 0.21 Kg (0.46 lb) |
| Gross Weight | 0.28 Kg (0.62 lb |
Power
| Power Supply | 12V DC ±30% |
|---|---|
| Power Consumption | Max 3.0W (12V DC, IR on) |
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| SatkhiraNet | ৳1,950 | October 30, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Dahua DH-HAC-HDW1209CLQP-LED 2MP FULL Color HDCVI Dome Camera? Be the first to rate it.
Advertisement