Banks
United Commercial Bank PLC
Updated
Bulus Center Plot - CWS- (A)-1, Road No - 34, Gulshan Avenue, Dhaka- 1212
Official registration
- Regulator
- DSE (listed company)
- Licence / registration no.
- UCB
- Status in the register
- Active
- Checked
- October 26, 2026
Key facts
- Stock exchange code
- UCB
Plans and packages
| Plan | Price | Validity | Highlights |
|---|---|---|---|
| Dynamic Benefits Savings Account | – | – | Age: 18 years and above · Account opening balance: BDT 50,000 (for both urban and rural) · Debit Card Charge: Free (if average half-yearly balance is TK. 50,000 & above) |
| Personal Loan | – | – | Loan amount: up to BDT 40 Lacs · Tenure: up to 8 years · Minimum age: 21 years |
| Savings Account | – | – | Account opening balance: Urban: BDT 2000/= Rural: BDT 1000/= |
| UCB Earning Plus Fixed Deposit (UEPFD) | – | – | Tenure: from 1 to 10 years |
| UCB Money Maximizer Double | – | – | Tenor: 7 Years 11 Months · Minimum Amount: BDT 50,000/- · UCB Money Maximizer Double: 7 Years 11 Months |
| UCB Multi-Millionaire | – | – | Tenure: 5-10 years for 1 Million; 7-12 years for 5 million; 10-15 years for 10 million |
| UCB NRB DPS Plus | – | – | Instalment Amount: Minimum BDT 1000.00 with no upper limit (multiple of BDT 1000) · Maturity Value (5 Year, BDT 1000): 74,378.24 · Maturity Value (7 Year, BDT 1000): 113,731.89 |
| UCB NRB Savings | – | – | Account Maintenance Fees: Free for first 2 (two) years · Account opening balance: Urban: BDT 2000/= Rural; BDT 1000/= |
| UCB Super Flex DPS | – | – | Tenure: 3/5/10 years · Maturity Value (3 Year, BDT 1000): 41,131.96 · Maturity Value (5 Year, BDT 1000): 74,969.70 |
Customer reviews
No reviews yet. Have you used United Commercial Bank PLC? Be the first to rate it.
Reviews are the personal experience of our users. Businesses can claim this page to reply. Report a review that breaks our guidelines through the contact page.
Advertisement