Specifications
Display
| Size | 6.71 inches |
|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
| Resolutions | 1256 x 2808 pixels, 20:9 ratio |
| PPI | 458 ppi density |
| Multi touch | Yes |
| Protection | Giant Rhino Glass |
Performance
| OS | Android 16, MagicOS 10 |
|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
Camera
| Rear Triple | 50 MP, f/1.6, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS, 200 MP, f/2.6, (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
| Front | 50 MP, f/2.0, 100 (ultrawide), 1.22µm, HDR, 4K@30fps, 1080p@30fps |
Battery
| Type | Si/C Li-Ion |
|---|---|
| Capacity | 7200 mAh (Global), 6270 mAh (Europe only) |
| Removable | Non-Removable |
| Fast Charging | 120W wired, 100W PPS, 40W UFCS, 80W wireless, Reverse wireless, 5W reverse wired |
Network
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
Other
| Sound | Loudspeaker Yes, with large amplitude stereo speakers, 3.5mm Jack No |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, Ultra Wideband (UWB) support |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/7, dual-band, Wi-Fi Direct |
| Infrared Port | Yes |
| NFC | Yes |
Warranty: 10 Days Replacement & 2 Years Service Warranty · Colours: Matte Black, Sky Cyan, Sunrise Gold, White
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Sumash Tech · 12/512GB, International | ৳115,999 | October 27, 2026 |
| Kry International · 12/512GB | ৳120,999 | October 27, 2026 |
| Dazzle · 12/512GB | ৳139,990 | October 26, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Honor Magic 8 Pro? Be the first to rate it.
Advertisement