Specifications
Performance
| Chipset | Snapdragon 8 Elite Gen 5 (US/CN) |
|---|---|
| CPU | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) – US/CN |
| GPU | Adreno 840 – US/CN |
Memory
| Internal Storage | 256GB 12GB RAM |
|---|---|
| Storage Type | UFS 4.X |
Camera
| Triple Camera | 50 MP (wide), dual pixel PDAF, OIS |
|---|---|
| Camera Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video Recording | 8K@24/30fps |
| Camera | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30fps |
Battery
| Wired Charging | 25W wired (PD3.0), 55% in 30 min |
|---|---|
| Wireless Charging | 15W wireless (Qi2 Ready) |
| Reverse Charging | 4.5W reverse wireless |
Network
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) – INT |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Build
| Dimensions | 149.6 × 71.7 × 7.2 mm |
|---|---|
| Weight | 167 g |
| Build | Gorilla Glass Victus 2 front & back, Armor Aluminum 2 frame |
Other
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands (International) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 4G Bands (USA Unlocked) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
| 5G Bands (International) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 (SA/NSA/Sub-6) |
| 5G Bands (USA Unlocked) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 (SA/NSA/Sub-6) |
| Speed | HSPA, LTE (CA), 5G |
| Water & Dust Resistance | IP68 (up to 1.5m for 30 minutes) |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.3 inches |
| Resolution | 1080 × 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~411 ppi |
| Peak Brightness | 2600 nits |
| Protection | Corning Gorilla Glass Victus 2 |
| Card Slot | No |
| Features | HDR, HDR10+ |
| 3.5mm Jack | No |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No |
| Fingerprint | Under-display ultrasonic |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Extra Features | Samsung DeX |
Audio
| Loudspeaker | Yes, stereo speakers |
|---|---|
| Audio | High-bitrate audio support |
Warranty: 12 Months · Colours: Sky Blue, Cobalt Violet
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International | ৳89,999 | October 27, 2026 |
| Vertech · 12GBRAM/256GBSTORAGE | ৳94,999 | October 27, 2026 |
| Star Tech · 12GB/256GB | ৳130,299 | October 27, 2026 |
| Kry International · 12/256GB | ৳130,299 | October 27, 2026 |
| Gadget & Gear · 12/256GB | ৳132,599 | October 27, 2026 |
| Sumash Tech · 12/256GB | ৳132,599 | October 27, 2026 |
| Apple Gadgets · 12/256GB, Official | ৳130,299 | October 26, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Galaxy S26? Be the first to rate it.
Advertisement