Specifications
Display
| Size | 6.75 inches |
|---|---|
| Screen Ratio | 90.5% |
| Resolution | HD+ 1570×720 Pixels |
| Refresh Rate | Maximum: 120Hz |
| Touch Sampling Rate | Maximum: 240Hz; Default: 120Hz |
| Colour Gamut | Vivid mode: 86% DCI-P3; Natural mode: 100% sRGB |
| Colour Depth | 16.7 million colours(8-bit) |
| Pixel Density | 256 PPI |
| Brightness | Normal brightness: 700 nits(Typical); HBM: 900 nits(Typical) |
| Panel | LCD |
Performance
| SoC | UNISOC T7250 |
|---|---|
| CPU | 8-core |
| GPU | Mali-G57@850MHz |
Memory
| RAM and ROM Capacities | 4GB+64GB |
|---|---|
| RAM Type | LPDDR4X |
| ROM Specifications | UFS 2.2 |
| Phone Storage Card | Supported |
| USB OTG | Supported |
Camera
| Rear | Wide angle: 13MP; f/2.2; FOV 81°; 4P lens; AF supported |
|---|---|
| Front | 5MP; f/2.2; FOV 77°; 3P lens |
| Shooting Mode | Rear: Photo, Video, Portrait, Night, Pano, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO; Front: Photo, Video, Portrait, Night, Panorama, STICKER |
| Rear (Video) | 1080P video: 30 fps; 720P video: 30 fps; 1080P TIME-LAPSE: 30 fps; 720P TIME-LAPSE: 30 fps; Supports video zoom shooting: up to 10× digital zoom |
| Front (Video) | 720P video: 30 fps |
Battery
| Battery | 7000 mAh/27.16 Wh(Typical); 6820 mAh/26.47 Wh(Rated) |
|---|---|
| Fast Charge | Supports(Max): 15 W Normal Charge, 15 W PD |
Network
| SIM 2 | Supported |
|---|---|
| SIM Card Type | Nano-SIM card, Nano-USIM card |
| eSIM | Unsupported |
| Frequency Band | GSM: 850/900/1800MHz; WCDMA: Band 1/5/8; LTE FDD: Band 1/3/5/7/8/20/28; LTE TDD: Band 38/40/41 |
| WLAN | Wi-Fi 5 (802.11ac) supported; 802.11a/b/g/n supported; Wi-Fi Display supported; WLAN Tethering supported |
| Bluetooth® Version | Bluetooth® 5.2, Low Energy |
| Bluetooth® Audio Codec | SBC, AAC, LDAC |
| USB Interface | USB Type-C |
| Earphone Jack | 3.5 mm jack |
| NFC | Unsupported |
| GNSS | Beidou, GPS, GLONASS, Galileo, QZSS |
| Others | Supports A-GNSS assisted positioning, WLAN positioning, Cellular network positioning |
Build
| Height | about 166.48mm |
|---|---|
| Width | about 78.23mm |
| Thickness | about 8.95mm |
| Weight | about 215g |
Other
| Fingerprint | Side fingerprint |
|---|---|
| Facial Recognition | Supported |
| Sensors | Proximity sensor; Ambient light sensor; E-compass; Accelerometer; Side fingerprint sensor |
Warranty: 12 Month. (Please preserve your box to claim warranty) · Colours: Stone Brown, Feather White
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International | ৳19,999 | October 27, 2026 |
| Gadget & Gear · 4/64GB | ৳19,999 | October 27, 2026 |
| Gadget & Gear · 4/128GB | ৳22,999 | October 27, 2026 |
| Apple Gadgets · 4/64GB, Official | ৳19,799 | October 26, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a OPPO A6c? Be the first to rate it.
Advertisement