Specifications
Display
| Size | 6.75 inches |
|---|---|
| Screen Ratio | 90.6% |
| Resolution | HD+ 1570 × 720 Pixels |
| Refresh Rate | Maximum: 120Hz |
| Touch Sampling Rate | Maximum: 240Hz; Default: 120Hz |
| Colour Gamut | Vivid mode: 85% DCI-P3; Natural mode: 100% sRGB |
| Colour Depth | 16.7 million colours (8-bit) |
| Pixel Density | 256 PPI |
| Brightness | Normal brightness: 800nits (Typical); HBM: 1125nits (Typical) |
| Panel | LCD |
Performance
| SoC | Qualcomm Snapdragon®685 Mobile Platform |
|---|---|
| CPU | 8 cores |
| GPU | Adreno™ [email protected] |
| Operating System | ColorOS 15.0 |
Memory
| RAM and ROM Capacities | 6GB + 128GB; 8GB + 128GB; 8GB + 256GB |
|---|---|
| RAM Type | LPDDR4X |
| ROM Specifications | UFS 2.2 |
| Phone Storage Card | Supported |
| USB OTG | Supported |
Camera
| Rear | Wide angle: 50MP; f/1.8; FOV 76°; 5P lens; AF supported; Monochrome: 2MP; f/2.4; FOV 89°; 3P lens |
|---|---|
| Front | 8MP; f/2.0; FOV 80°; 4P lens |
| Shooting Mode | Rear: Photo, Video, Portrait, Night, PANO, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO; Front: Photo, Video, Portrait, Night, PANO, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
| Rear (Video) | 1080P video: 30fps; 720P video: 30fps; 720P SLO-MO video: 120fps, except 4G RAM; 1080P TIME-LAPSE: 30fps; Supports Dual-view video shooting, except 4G RAM; Supports video zoom shooting: up to 10x digital zoom |
| Front (Video) | 1080P video: 30fps; 720P video: 30fps; 1080P TIME-LAPSE: 30fps; Supports Dual-view video shooting, except 4G RAM |
Battery
| Battery | 7000mAh/27.44Wh (Typical); 6830mAh/26.78Wh (Rated) |
|---|---|
| Fast Charge | Supports (Max): 45W SUPERVOOCTM; Compatible with: 33W and below SUPERVOOCTM, 33W PPS, 15W VOOCTM, 13.5W PD, 13.5W QC |
Network
| SIM 2 | Supported |
|---|---|
| SIM Card Type | Nano-SIM card, Nano-USIM card |
| Frequency Band | GSM: 850/900/1800MHz; WCDMA: Band 1/5/8; LTE FDD: Band 1/3/5/7/8/20/28; LTE TDD: Band 38/40/41 |
| WLAN | Wi-Fi 5 (802.11ac) supported; 802.11a/b/g/n supported; Wi-Fi Display supported; WLAN Tethering supported |
| Bluetooth® Version | Bluetooth® 5.0, Low Energy |
| Bluetooth® Audio Codec | SBC, AAC, aptX |
| USB Interface | Type-C |
| Earphone Jack | Type-C |
| NFC | Unsupported |
| GNSS | Beidou, GPS, GLONASS, Galileo, QZSS |
| Others | Supports A-GPS assisted positioning, WLAN positioning, Cellular network positioning, A-GNSS assisted positioning |
Build
| Height | about 166.61mm |
|---|---|
| Width | about 78.51mm |
| Thickness | about 8.61mm |
| Weight | about 215g |
Other
| Fingerprint | Supported |
|---|---|
| Facial Recognition | Supported |
| Sensors | Proximity sensor; Ambient light sensor; E-compass; Accelerometer; Side fingerprint sensor |
Warranty: 12 Months · Colours: Sapphire Blue, Aurora Gold
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Star Tech · 8GB LPDDR4X/128GB UFS 2.2 | ৳27,500 | October 27, 2026 |
| Gadget & Gear · 6/128GB | ৳29,999 | October 27, 2026 |
| Gadget & Gear · 8/128GB | ৳32,999 | October 27, 2026 |
| Gadget & Gear · 8/256GB | ৳36,999 | October 27, 2026 |
| Apple Gadgets · 6/128GB, Official | ৳28,999 | October 26, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Oppo A6? Be the first to rate it.
Advertisement