Specifications
Display
| Size | 6.57inches |
|---|---|
| Screen Ratio | 93% |
| Resolution | FHD+ 1080×2372 Pixels |
| Refresh Rate | Maximum: 120Hz |
| Touch Sampling Rate | Maximum: 240Hz; Default: 120Hz |
| Colour Gamut | Vivid mode: 100% DCI-P3; Natural mode: 100% sRGB |
| Colour Depth | 1.07 billion colours (10-bit) |
| Pixel Density | 397 PPI |
| Brightness | Normal brightness: 600nits (Typical); HBM: 1400nits (Typical) |
| Panel | AMOLED (Flexible) |
| Cover Glasses | AGC DT-Star D+ |
Performance
| SoC | MediaTek Helio G100 |
|---|---|
| CPU | 8 cores |
| GPU | ARM G57 MC2@1G |
| Operating System | ColorOS 15.0 |
Memory
| RAM and ROM Capacities | 8GB + 256GB |
|---|---|
| RAM Type | LPDDR4X |
| ROM Specifications | UFS 2.2 |
| Phone Storage Card | Supported |
| USB OTG | Supported |
Camera
| Rear | Wide angle: 50MP; f/1.8; FOV 76°; 5P lens; AF Supported; Monochrome: 2MP; f/2.4; FOV 89°; 3P lens |
|---|---|
| Front | 16MP; f/2.4; FOV 85°; 4P lens |
| Shooting Mode | Rear: Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO; Front: Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, HI-RES |
| Rear (Video) | 1080P video: 60fps, 30fps; 720P video: 60fps, 30fps; 1080P SLO-MO video: 120fps; 1080P TIME-LAPSE: 30fps; Support Dual-view video shooting; Support video zoom shooting: Up to 10x digital zoom |
| Front (Video) | 1080P video: 30fps; 720P video: 30fps; 1080P TIME-LAPSE: 30fps; Support Dual-view video shooting |
Battery
| Battery | 7000mAh/27.44Wh (Typical); 6830mAh/26.78Wh (Rated) |
|---|---|
| Fast Charge | Supports (Max): 80W SUPERVOOCTM; Compatible with: 67W and below SUPERVOOCTM, 33W PPS, 13.5W PD |
Network
| SIM 2 | Supported |
|---|---|
| SIM Card Type | Nano-SIM card |
| Frequency Band | GSM: 850/900/1800/1900MHz; WCDMA: Band 1/5/8; LTE FDD: Band 1/3/5/7/8/20/28; LTE TDD: Band 38/40/41 |
| WLAN | Wi-Fi 5 (802.11ac) Supported; 802.11a/b/g/n Supported; Wi-Fi Display Supported; WLAN Tethering Supported; 1 × 1 SISO Supported |
| Bluetooth® Version | Bluetooth® 5.4, Low Energy |
| Bluetooth® Audio Codec | SBC, AAC, LDAC, aptX, aptX HD |
| USB Interface | USB Type-C |
| Earphone Jack | Type-C headphones: supported Type-C digital headphones & Type-C analog headphones |
| NFC | Supported |
| GNSS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| Others | Supports A-GPS assisted positioning; Supports WLAN positioning; Supports cellular network positioning; Supports A-GNSS assisted positioning |
Build
| Height | about 158.20mm |
|---|---|
| Width | about 75.02mm |
| Thickness | about 8.00mm |
| Weight | about 188g |
Other
| Fingerprint | Supported |
|---|---|
| Facial Recognition | Supported |
| Sensors | Proximity sensor; Accelerometer; Gyroscope; In-display optical fingerprint sensor |
Warranty: 12 Months · Colours: Stellar Blue, Rosewood Red
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International | ৳32,990 | October 27, 2026 |
| Gadget & Gear · 8/128GB | ৳32,990 | October 27, 2026 |
| Gadget & Gear · 8/256GB | ৳37,990 | October 27, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a OPPO A6 Pro? Be the first to rate it.
Advertisement