Mobile Phones
Apple iPhone Air
Brand: Apple · Model: iPhone Air · Released: 2025-09-19
Updated
Specifications
Display
| Size | 6.5 inches |
|---|---|
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO Super Retina XDR OLED |
| Multi-touch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Performance
| Operating System | iOS 26 |
|---|---|
| Processor (CPU) | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| Chipset | Apple A19 (3 nm) |
| Graphics processing unit | Apple GPU (5-core graphics) |
Memory
| RAM | 12 GB |
|---|---|
| ROM | 256/512/1024 GB – NVMe |
| Card slot | No |
Camera
| Main camera resolution | 48 Megapixel |
|---|---|
| Main camera features | f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS Features Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main camera video recording | Ultra HD 4K (2160p) @24/25/30/60fps, Full HD (1080p), HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera resolution | Dual 18 Megapixel + SL 3D |
| Selfie camera features | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie camera video recording | Ultra HD 4K (2160p) @24/25/30/60fps, Full HD (1080p), gyro-EIS |
Battery
| Type and Capacity | Li-Ion 3149 mAh, non-removable |
|---|---|
| Fast Charging & Others | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
Network
| Technology | 2G, 3G, 4G, 5G |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| SIM Card Type | eSIM + eSIM (8 or more, max 2 at a time) |
| Bluetooth | 6.0, A2DP, LE |
| WLAN | Dual-band, Wi-Fi Direct, Mobile Hotspot |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Infrared port | No |
| NFC | Yes |
| FM Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| OTG | Yes |
| USB Type-C | Yes |
Build
| Dimensions | 156.2 x 74.7 x 5.6 millimeters |
|---|---|
| Weight | 165 grams |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Water Resistance | IP68 dust-tight and water-resistant (immersible up to 6m for 30 min) |
Other
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Fingerprint | No |
| Face Unlock | Yes |
| Others | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages, and Find My via satellite Apple Pay (Visa, MasterCard, AMEX certified) |
| Manufactured by | Apple |
| Country Of Origin | USA |
| Made in/Assembled | China |
Audio
| 3.5 mm Jack | No |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Audio Features | Yes |
| Alert types | MP3, Ringtones, Vibration |
Warranty: 1-year service warranty · Colours: Space Black, Cloud White, Light Gold, Sky Blue
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International · 12/256GB | ৳116,999 | October 27, 2026 |
| Gadget & Gear · 256GB | ৳164,999 | October 27, 2026 |
| Vertech · 12/256GB, E-Sim JP/UAE | ৳112,999 | October 26, 2026 |
| Apple Gadgets · 256GB, E-Sim JP/UAE | ৳116,499 | October 26, 2026 |
| Unofficial price (MobileDor) | ৳159,999 | October 26, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Apple iPhone Air? Be the first to rate it.
Advertisement