Specifications
Display
| Size (Main_Display) | 168.3mm (6.6" full rectangle) / 163.7mm (6.4" rounded corners) |
|---|---|
| Resolution (Main Display) | 1080 x 2340 (FHD+) |
| Technology (Main Display) | Super AMOLED |
| Color Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 120 Hz |
Performance
| CPU Speed | 2.75GHz, 2GHz |
|---|---|
| CPU Type | Octa-Core |
| OS | Android |
Memory
| Memory_(GB) | 8 |
|---|---|
| Storage (GB) | 128 |
| Available Storage (GB) | 109.2 |
| External Storage Support | MicroSD (Up to 1TB) |
Camera
| Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 5.0 MP |
|---|---|
| Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera - Resolution | 32.0 MP |
| Front Camera - F Number | F2.2 |
| Front Camera - Auto Focus | No |
| Front Camera - OIS | No |
| Rear Camera - Flash | Yes |
| Front Camera - Flash | No |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Slow Motion | 240fps @HD |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Battery
| Internet Usage Time(LTE) (Hours) | Up to 25 |
|---|---|
| Internet Usage Time(Wi-Fi) (Hours) | Up to 24 |
| Video Playback Time (Hours, Wireless) | Up to 28 |
| Battery Capacity (mAh, Typical) | 5000 |
| Removable | No |
| Audio Playback Time (Hours, Wireless) | Up to 79 |
Network
| Number of SIM | Dual-SIM |
|---|---|
| SIM size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) or Embedded SIM |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
| 5G TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | Yes |
Build
| Dimension (HxWxD, mm) | 161.1 x 77.4 x 8.2 |
|---|---|
| Weight (g) | 213 |
Other
| Form Factor | Touchscreen Bar |
|---|---|
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | No |
| SmartThings Support | Yes |
| Mobile TV | No |
Audio
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
|---|
Warranty: 12 Month · Colours: Awesome Navy, Awesome iceBlue
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Gadget & Gear · 8/128GB | ৳78,999 | October 26, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Galaxy A55 5G? Be the first to rate it.
Advertisement