Specifications
Display
| Size (Main_Display) | 171.1mm (6.7" full rectangle) / 166.4mm (6.6" rounded corners) |
|---|---|
| Resolution (Main Display) | 1080 x 2340 (FHD+) |
| Technology (Main Display) | Dynamic AMOLED 2X |
| Color Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 120 Hz |
Performance
| CPU Speed | 3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz |
|---|---|
| CPU Type | Deca-Core |
| CPU Name | Samsung Exynos 2500 |
| OS | Android |
| Security Update Period (Valid until) | 30 September 2033 |
Memory
| Memory_(GB) | 8 |
|---|---|
| Storage (GB) | 256 |
| Available Storage (GB) | 230.5 |
Camera
| Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 8.0 MP |
|---|---|
| Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Rear Camera - Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
| Front Camera - Resolution | 12.0 MP |
| Front Camera - F Number | F2.2 |
| Front Camera - Auto Focus | No |
| Rear Camera - Flash | Yes |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
Battery
| Video Playback Time_(Hours) | Up to 29 |
|---|---|
| Battery Capacity (mAh, Typical) | 4900 |
| Removable | No |
Network
| Number of SIM | Dual-SIM |
|---|---|
| SIM size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.4 |
| NFC | Yes |
| Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
Build
| Dimension (HxWxD, mm) | 161.6 x 76.9 x 7.4 |
|---|---|
| Weight (g) | 193 |
Other
| Form Factor | Touchscreen Bar |
|---|---|
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Samsung DeX Support | Yes |
| SmartThings Support | Yes |
| Mobile TV | No |
Audio
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
|---|
Warranty: 7 Days Replacement Warranty + 1 Year Service Warranty · Colours: Blueberry, Graphite, Pistachio
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International · 8/256GB | ৳77,999 | October 27, 2026 |
| Vertech · 8GBRAM/128GBSTORAGE | ৳78,999 | October 27, 2026 |
| Sumash Tech · 8/256GB | ৳109,999 | October 27, 2026 |
| Dazzle · 8/128GB | ৳74,990 | October 26, 2026 |
| Dazzle · 8/256GB | ৳78,990 | October 26, 2026 |
| Dazzle · 8/512GB | ৳89,990 | October 26, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Samsung Galaxy S26 FE? Be the first to rate it.
Advertisement