Headphones and Earbuds
Samsung Galaxy Buds2 Pro
Brand: Samsung · Model: SM-R510
Updated
Specifications
Other
| Sensors | Accelerometer,Gyro Sensor,Hall Sensor,Proximity Sensor,Touch Sensor,VPU(Voice Pickup Unit) |
|---|---|
| SmartThings Find | Yes |
| Bixby Voice Wake-up | Yes |
| Neck Stretch Reminder | Yes |
Audio
| Number of MIC | 6 High-SNR (Signal-to-Noise Ratio) |
|---|---|
| Speaker | Custom Coaxial 2-way |
| Ambient Sound | Yes |
| Active Noise Cancellation | Yes |
| Voice Detect | Yes |
| 360 Audio | Yes |
| AirVent | Yes |
| Audio Codec | SSC (Samsung Seamless Codec) HiFi,AAC,SBC |
Network
| Bluetooth Version | Bluetooth v5.3 |
|---|---|
| Bluetooth Profiles | A2DP,AVRCP,HFP |
| Auto Switch | Yes |
Build
| Earbud Dimension (HxWxD) | 21.6 x 19.9 x 18.7 mm |
|---|---|
| Earbud Weight | 5.5 g |
| Case Dimension (HxWxD) | 50.2 x 50.1 x 27.7 mm |
| Case Weight | 43.4 g |
| Durability | IPX7 Water resistance (Earbuds) |
Battery
| Removable | No |
|---|---|
| Talk Time/Voice Call | up to 14 (Earbud 3.5) |
| Audio Playback Time | up to 18 (Earbud 5) |
| Battery Capacity (Earbud) | 61 mAh |
| Battery Capacity (Case) | 515 mAh |
Advertisement
User reviews
No reviews yet. Do you own a Samsung Galaxy Buds2 Pro? Be the first to rate it.
Advertisement