Banks
Prime Bank PLC
Updated
Prime View,Holding Number: Plot No.- SE(F) 07, Road Number : Bir Uttam Mir Shawkat Sarak, Ward Number : 19, Dhaka North City Corporation, Thana: Gulshan, District: Dhaka.
Official registration
- Regulator
- Bangladesh Bank
- Status in the register
- Scheduled bank
- Checked
- October 26, 2026
Key facts
- Stock exchange code
- PRIMEBANK
Plans and packages
| Plan | Price | Validity | Highlights |
|---|---|---|---|
| Double Benefit Deposit Scheme | – | – | Minimum deposit: BDT 10,000 · Interest rate: 9.25% |
| Lakhopoti Deposit Scheme | – | – | Tenure: 3, 5, 10 or 15 years |
| Prime Deposit Premium Scheme | – | – | Instalment: BDT 500 · Tenure: 3/5/7/10 years · Interest rate (3 years): 7.75% |
| Prime Edu DPS | – | – | Instalment: BDT 500 · Tenure: 5/10/15/20 years · Interest rate (5 years): 8.25% |
| Prime Fixed Deposit | – | – | Minimum deposit: BDT 10,000 |
| Prime I-First FD | – | – | Tenure: 12 months |
| Prime Kotipoti DPS | – | – | Tenure: 5, 7, 10, 12 and 15 years |
| Prime Millionaire Scheme | – | – | Tenure: 5, 7, 10 or 12 years |
| Prime Monthly Income Scheme | – | – | Minimum Deposit Amount: BDT 100,000 · Maximum Deposit Amount: Any amount multiples of BDT 100,000 · Tenure: 01/03/05 year |
Customer reviews
No reviews yet. Have you used Prime Bank PLC? Be the first to rate it.
Reviews are the personal experience of our users. Businesses can claim this page to reply. Report a review that breaks our guidelines through the contact page.
Advertisement