Specifications
Display
| Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) |
|---|---|
| Type | Retina IPS LCD, 500 nits (typ) |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) |
Performance
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
|---|---|
| GPU | Apple GPU (4-core graphics) |
| Chipset | Apple A13 Bionic (7 nm+) |
| Operating System | iPadOS 15, upgradable to iPadOS 17 |
Memory
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
|---|---|
| Card slot | No |
Camera
| Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
|---|---|
| Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| Features | HDR, panorama |
| Selfie Camera Video | 1080p@25/30/60fps, gyro-EIS |
| Selfie Camera Single | 12 MP, f/2.4, 122˚ (ultrawide) |
| Selfie Camera Features | HDR |
Battery
| Type | Li-Ion, non-removable 8557 mAh (32.4 Wh) |
|---|
Network
| SIM | Nano-SIM and eSIM, Stylus support (1st gen only) |
|---|---|
| Speed | HSPA, LTE-A (CA) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2603, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2604 |
| NFC | No |
| USB | Lightning, USB 2.0; magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Radio | No |
| Bluetooth | 4.2, A2DP, EDR, LE |
| 3.5mm Jack | Yes |
Build
| Build | Glass front, aluminum back, aluminum frame |
|---|---|
| Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) |
| Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Other
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|---|
| Performance | AnTuTu: 617292(v9), GeekBench: 3124 (v5.1), GFXBench: 44fps (ES 3.1 onscreen) |
Warranty: 10 Days Replacement And 2 Year Service Warranty
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Sumash Tech · 64GB, Wi-Fi Shop | ৳34,999 | October 28, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a iPad 10.2″ 9th Gen? Be the first to rate it.
Discussion
Messages are written by visitors, not by Ratings.bd. Do not share phone numbers or medical advice here.
Writing here is not available right now. Please try later.
Advertisement