Specifications
Display
| Size | 6.5 inches |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolutions | 1260 x 2736 pixels, 19.5:9 ratio |
| PPI | 460 ppi density |
| Multi touch | Yes |
| Protection | Ceramic Shield glass 2, Mohs level 5, Anti-reflective coating |
Performance
| OS | iOS 26 |
|---|---|
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 12GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
Camera
| Rear Single | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS, SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
Battery
| Type | Li-Ion |
|---|---|
| Capacity | 3149mAh |
| Removable | Non-Removable |
| Fast Charging | Wired, PD2.0, 50% in 30 min, 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China), 4.5W reverse wired |
Network
| 2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
|---|---|
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3260, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3518 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Other
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm Jack No |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Bluetooth | 6.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | Lightning, USB 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes |
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Shift Tech BD | ৳170,000 | October 30, 2026 |
| Kry International | ৳209,999 | October 28, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a iPhone 17 Air? Be the first to rate it.
Advertisement