Specifications
Display
| Display (Cover) | LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, Ultra HDR, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak), 2160Hz PWM |
|---|
Performance
| OS | Android 16, ColorOS 16 |
|---|---|
| Chipset | Qualcomm SM8850‑AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa‑core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
Memory
| Internal Memory | 256GB 12GB RAM / 512GB 16GB RAM / 1TB 16GB RAM (UFS 4.1) |
|---|
Camera
| Triple Camera | 200 MP, f/1.8 (wide), PDAF, OIS50 MP, f/2.7 (periscope telephoto), PDAF, OIS, 3× optical zoom50 MP, f/2.0 (ultrawide), AF |
|---|---|
| Video | 4K@30/60/120fps (Dolby Vision), 1080p@30/60/120/240fps, gyro‑EIS, HDR10+ |
| Internal Selfie | 20 MP, f/2.4, wide |
| Cover Selfie | 20 MP, f/2.4, wide |
| Selfie Features | HDR |
| Selfie Video | 4K@30fps, 1080p@30fps, gyro‑EIS, HDR |
Battery
| Charging | 80W wired, 44W UFCS, 55W PPS, 18W PD/QC, 50W wireless |
|---|---|
| Reverse Charging | Yes |
Network
| Network Technology | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | Nano‑SIM + Nano‑SIM + eSIM (max 2 at a time) OR Nano‑SIM + Nano‑SIM |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac/6/7 (dual‑ or tri‑band), Wi‑Fi Direct |
| Bluetooth | Yes, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| USB | USB Type‑C 3.1, DisplayPort, OTG |
Build
| Dimensions | Unfolded: 159.9 x 145.6 x 4.2 mmFolded: 159.9 x 74.1 x 8.9 mm |
|---|---|
| Build | Glass front (Nanocrystal Glass) (folded), Plastic front (unfolded),Glass back, Aluminum alloy frame, Titanium hinge (grade 5) |
| Frame Material | Aircraft‑grade 7000‑series aluminum |
Other
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38‑43, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38‑41, 48, 66, 71, 75, 77‑79, 80‑84, 89 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Protection | IP58 / IP59 dust protected & water resistant (up to 1 m for 30 min) |
| Type | Foldable LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 600 nits (typ), 1800 nits (HBM), 2500 nits (peak) |
| Size | 8.12 inches, 211.7 cm² (~90.9% screen‑to‑body) |
| Resolution | 2248 x 2480 pixels (~412 ppi) |
| Special | Self‑healing memory glass (internal), Zero‑Feel crease, Stylus support |
| Cover Size | 6.62 inches, 1140 x 2616 pixels, 431 ppi (Nanocrystal Glass) |
| Card Slot | No |
| Features | Hasselblad Color Calibration, Color spectrum sensor, LED flash, HDR, Panorama |
| 3.5mm Jack | No |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS (L1+L5), NavIC |
| Infrared Port | Yes |
| Radio | No |
| Sensors | Side‑mounted fingerprint, Accelerometer, Dual gyro, Proximity, Compass |
Audio
| Loudspeaker | Yes, stereo with Dolby Atmos enhanced |
|---|
Colours: Black, Orange, Titanium
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International · 16/512GB | ৳217,999 | October 28, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Oppo Find N6? Be the first to rate it.
Advertisement