Specifications
Display
| Size | 6.74 inches |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1400 nits (peak) |
| Resolutions | 1240 x 2772 pixels, 20:9 rati |
| PPI | 451 ppi density |
| Multi touch | Yes |
| Protection | Asahi Glass AGC DT-Star2 |
Performance
| OS | Android 13, ColorOS 13.1 |
|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB |
| Card Slot | No |
Camera
| Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS, 64 MP, f/2.5, (periscope telephoto), 1/2", 0.7µm, PDAF, 3x optical zoom, OIS, 8 MP, f/2.2, 112 (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Features | LED flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, OIS, HDR |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF, Panorama, HDR, 1080p@30fps, gyro-EIS |
Battery
| Type | Li-P0 |
|---|---|
| Capacity | 4700 mAh |
| Removable | Non-Removable |
| Fast Charging | 100W wired, PD, QC3 |
| Wireless Charging | Reverse wired |
Network
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, HSDPA 900 / 2100 - Version 2/3 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International, 1, 3, 5, 8, 40 - Version 2, 1, 3, 7, 8, 20, 28, 38, 40, 41 - Version 3 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International, 1, 3, 5, 8, 40 SA/NSA - Version 2, 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Version 3 |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
Build
| Dimensions | 162.9 x 74 x 8.3 mm (6.41 x 2.91 x 0.33 in) |
|---|---|
| Weight | 194 g (6.84 oz) |
| Body Material | Glass front, plastic frame, glass back |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
Other
| Sound | Yes, with stereo speakers, 3.5mm Jack No, 24-bit/192kHz audio |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes, eSE, HCE, UICC, NFC-SIM |
Colours: Silvery Grey, Glossy Purple, Gold
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International · 12/256GB | ৳57,000 | October 28, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Oppo Reno 10 Pro Plus? Be the first to rate it.
Advertisement