Specifications
Display
| Size | 7.82 inches |
|---|---|
| Type | Foldable LTPO3 OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
| Resolutions | 2268 x 2440 pixels, Cover Display:, LTPO3 OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak), 6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard |
| PPI | 426 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Victus |
Performance
| OS | Android 13, ColorOS 13.2 |
|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| RAM | 12GB / 16GB |
| Storage | 512GB / 1TB |
| Card Slot | No |
Camera
| Rear | 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, dual pixel PDAF, OIS, 64 MP, f/2.6, 70mm (telephoto), 1/2", 0.7µm, PDAF, OIS, 3x optical zoom, 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2", 0.8µm, PDAF |
|---|---|
| Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30/60/120/240fps gyro-EIS, HDR10+, Dolby Vision |
| Front | 20MP, f/2.2, 20mm (ultrawide), 1/4", 0.7µm, Cover camera:, 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm, HDR, panorama, 4K@30fps, 1080p@30fps, gyro-EIS |
Battery
| Type | Li-Po |
|---|---|
| Capacity | 4805 mAh |
| Removable | Non-Removable |
| Charging | 67W wired, PD, 1-35% in 10 min, Reverse wired |
| Wireless Charging | No |
Network
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
|---|---|
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
Other
| Sound | Loudspeaker Yes, with stereo speakers (Dolby support), 3.5mm Jack No |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| USB | USB Type-C, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/7, tri-band |
| NFC | Yes, eSE, HCE, NFC-SIM |
Colours: Black, Green, Red
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Kry International · 16/512GB | ৳152,999 | October 28, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a Oppo Find N3 Fold? Be the first to rate it.
Advertisement