CCTV and Security Cameras
DH-HAC-HFW1509MHP-A-LED
Brand: Dahua
Updated
Specifications
General
| Scanning System | Progressive |
|---|---|
| S/N Ratio | > 65 dB |
| Min. Illumination | 0.001 Lux/F1.0, 0 Lux warm light on |
| Illumination Distance | 50 m (164 ft) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 2 |
| Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Field of View | 3.6 mm: H: 88; V: 46°; D: 104°, 6mm: H: 59; V: 32°; D: 67° |
| Iris Type | Fixed iris |
| BLC | BLC/HLC/WDR/HLC-Pro |
| WDR | 120 dB |
| White Balance | Auto; manual |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Smart Light | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Certifications | CE (EN55032, EN55024, EN50130-4, EN60950-1), FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014), UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Audio Input | One channel built-in mic |
| Protection Grade | IP67 |
| Casing | Metal front cover + plastic main body + plastic bracket |
| PAL | 1/3 s–1/100,000 s |
| NTSC | 1/4 s–1/100,000 s |
Image
| Image Sensor | 5MP CMOS |
|---|---|
| Max. Resolution | 2880 (H) × 1620 (V) |
| Pixel | 5MP |
| Electronic Shutter Speed | PAL:1/3 s–1/100,000 s, NTSC:1/4 s–1/100,000 s |
| Lens Type | Fixed lens |
| Mount Type | M12 |
| Focal Length | 3.6 mm; 6 mm |
| Max. Aperture | F1.0 |
| Close Focus Distance | 3.6 mm: 2.3 m (7.5 ft), 6mm:4.5m (14.8 ft) |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Video
| Frame Rate | CVI:, PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps, NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps, Ph.D.:, PAL: 4M@25 fps;, NTSC: 4M@30 fps, TVI:, PAL: 4M@25 fps;, NTSC: 4M@30 fps, CVBS:, PAL: 960H;, NTSC: 960H |
|---|---|
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Connectivity
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) |
|---|
Power
| Power Supply | 12 V ±30% DC |
|---|---|
| Power Consumption | Max 6.4 W (12 V DC, warm light on) |
Dimensions
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) |
|---|---|
| Camera Dimensions | 304 mm × 108.4 mm × 90.8 mm (11.97″ × 4.27″ × 3.57″) |
| Net Weight | 0.82 kg (1.8 Lb) |
| Gross Weight | 1.25kg (2.8 Lb) |
Advertisement
Prices seen in Bangladesh
| Seller | Price | Seen on |
|---|---|---|
| Dahua Security Bangladesh | ৳5,500 | October 28, 2026 |
Prices as published by each seller on the date shown. They change often; confirm with the seller before you buy.
User reviews
No reviews yet. Do you own a DH-HAC-HFW1509MHP-A-LED? Be the first to rate it.
Advertisement