Televisions
Bravia KD-43X80L 43-inch 4K Ultra HD Smart Google TV
Brand: Sony
Updated
Specifications
Display
| screen size (inch, measured diagonally) | 43″(42.5″) |
|---|---|
| screen size (cm, measured diagonally) | 108 cm |
| display resolution (h x v, pixels) | 3840 x 2160 |
| display type | LCD |
| backlight type | Direct LED |
| viewing angle (x-wide angle) | - |
| backlight dimming type | Frame Dimming |
| panel refresh rate | 50Hz |
| anti reflection (x-anti reflection) | - |
| colour enhancement | TRILUMINOS PRO™, Live Colour™ Technology |
| bravia core calibrated mode | – |
| contrast enhancement | Object-based HDR remaster, Dynamic Contrast Enhancer |
| hdr (high dynamic range) compatibility | Yes(HDR10,HLG,Dolby Vision) |
| video signal support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(24,30,50,60Hz), 1080i(50,60Hz), 720p(24,30,50,60Hz), 576p, 480p |
| clarity enhancement | 4K X-Reality™ PRO |
| picture modes | Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision (Vivid/Bright/Dark) |
| picture processor | 4K HDR Processor X1™ |
| motion enhancer (native hz) | Motionflow™ XR 200 (Native 50Hz), Auto mode |
| sensor | Light |
| Power and Energy saving screen size (cm, measured diagonally) | 108 cm |
| Power and Energy saving screen size (inch, measured diagonally) | 43″(42.5″) |
Smart features
| eco dashboard | Yes |
|---|---|
| application store | Yes (Google Play Store) |
| on/off timer | Yes |
| voice search | (Voice Search)Yes 3/(Built-in Mic)Yes |
| smart tv | Google TV™ |
| Sleep timer | Yes |
| text input language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH |
| control menu | Yes |
| operating system | Android TV™ |
| internet browser | Yes |
| electronic program guide (epg) | Yes |
| built-in mic switch | Yes(Center) |
| closed captions (analog/digital) | (Analogue)No, (Digital)Subtitle |
| on-board storage (gb) | 32GB 4 |
| teletext | Yes |
| chromecast built-in | Yes |
| bravia sync (including hdmi-cec) | Yes |
| apple homekit | Yes |
| features specified in hdmi2.1 | eARC/ALLM |
| audio output(s | - |
| bluetooth profile support | Version 4.2,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) 1/AVRCP (AV remote control) |
| ethernet inputs | 1(Side) |
| apple airplay | Yes |
| auto hdr tone mapping | Yes |
| auto genre picture mode | Yes |
Audio
| speaker configuration | Full Range (Bass Reflex) x 2 |
|---|---|
| speaker type | Bass Reflex Speaker, X-Balanced Speaker |
| audio power output | 10W + 10W |
| acoustic auto calibration | Room Compensation |
| sound modes | - |
| voice zoom | - |
| dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
Ports
| hdcp | HDCP2.3(for HDMI™1/2/3/4) |
|---|---|
| usb drive format support | FAT16/FAT32/exFAT/NTFS |
| component video (y/pb/pr) input(s) | No |
| hdmi inputs total | 4(4Side) |
| variable refresh rate (vrr) | - |
| composite video input(s) | 1(Side, Mini jack) |
| rs-232c input(s) | No |
| subwoofer output(s) | - |
| digital audio output(s) | 1(Side) |
| auto low latency mode (allm) | Yes (for HDMI™3/4) |
| if (satellite) connection input(s) | No |
| usb hdd recording | No |
| hdmi audio return channel (arc) | Yes (eARC/ARC) |
| rf (terrestrial/cable) connection input(s) | 1(Side) |
| headphone output(s) | 1(Side) |
| wi-fi frequency | 2.4GHz/5GHz(for Wi-Fi Direct: 2.4GHz Only) |
| usb ports | 2 (Side) |
| usb playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,, AVC/MP4(XAVC S):AVC,MPEG4,, HEVC/AVI:Xvid,, MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,, AVC,, MPEG4,, VP8.HEVC/WEBM:VP8/3GPP:MPEG4,, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG,, WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
| wi-fi standard | Wi-Fi Certified 802.11a/b/g/n/ac |
| chromecast built-in | Yes |
| bravia sync (including hdmi-cec) | Yes |
| apple homekit | Yes |
| features specified in hdmi2.1 | eARC/ALLM |
| audio output(s) | – |
| bluetooth profile support | Version 4.2,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) 1/AVRCP (AV remote control) |
| ethernet inputs | 1(Side) |
| apple airplay | Yes |
Other
| model year | 2023 |
|---|---|
| camera function | Yes 2(Camera apps) |
| camera | BRAVIA CAM 2(Option) |
| stand color | Black |
| stand position | - |
| remote control | Standard Remote |
| bezel color | Black |
| bezel design | Flush Surface |
| stand design | Slim T shape Wedged Stand |
| tv system (analog) | B/G,D/K,I,M |
| tv system (digital terrestrial) | DVB-T/T2 |
| ci+ | - |
| tuner channel coverage (digital terrestrial) | VHF/UHF(Depend on country/area selection) |
| number of tuners (terrestrial/cable) | 1(Digital/Analog) |
| number of tuners (sat) | - |
| tv system (digital cable) | - |
| tuner channel coverage (analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
| tv system (digital sat) | - |
| audio description (audio key) | Yes |
| screen reader | Yes |
| closed caption | Subtitle |
| text magnification | Yes |
| voice search | Yes 3 |
| accessibility shortcut | Yes |
| optional accessories | Camera Unit(CMU-BC1) 2;Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |
Dimensions
| stand width (standard position) | Approx. 758 mm |
|---|---|
| weight of package carton (gross) | Approx. 14 kg |
| weight of tv without stand | Approx. 10.1 kg |
| vesa® hole pitch(w x h) | 200 x 200 mm |
| dimension of tv without stand (w x h x d) | Approx. 964 x 563 x 69 mm |
| dimension of tv with stand (standard position) (w x h x d) | Approx. 964 x 630 x 284 mm |
| weight of tv with stand | Approx. 10.8 kg |
| dimension of package carton (w x h x d) | Approx. 1072 x 699 x 143 mm |
Power
| power consumption (standby mode) for energy star | - |
|---|---|
| power consumption (on mode) for energy star | - |
| power consumption (in operation) | 65.0 W |
| eco friendly | Yes |
| power consumption (in standby) | Jordan/UAE/Egypt: 0.50 W, Others: 0.5 W |
| mercury content(mg) | 0.0 mg |
| dynamic backlight control | Yes |
| energy star® compliant | - |
| presence of lead | - |
| power saving mode / back light off mode | Yes |
| peak luminance ratio | 73% |
| power requirements (voltage/frequency) | 50/60 Hz, 220 V – 240 V AC |
Advertisement
User reviews
No reviews yet. Do you own a Bravia KD-43X80L 43-inch 4K Ultra HD Smart Google TV? Be the first to rate it.
Advertisement